Athletics at the 2004 Summer Paralympics |
||||
---|---|---|---|---|
T11–13 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | |||
10000 m | men | |||
Marathon | men | |||
4×100 m relay | men | |||
P13 | ||||
Pentathlon | men | |||
F11–13 | ||||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men |
Women's 100m T11 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 19–20 September 2004 | ||||||||||||
Competitors | 12 from 10 nations | ||||||||||||
Winning time | 12.55 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Ádria Santos | Brazil | ||
Wu Chun Miao | China | ||
Paraskevi Kantza | Greece |
Women's 100m T12 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 22–24 September 2004 | ||||||||||||
Competitors | 16 from 10 nations | ||||||||||||
Winning time | 12.32 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Assia El Hannouni | France | ||
Volha Zinkevich | Belarus | ||
Maria José Alves | Brazil |
Women's 100m T13 at the XII Paralympic Games |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Stadium | ||||||||||||
Dates | 20 September 2004 | ||||||||||||
Competitors | 8 from 8 nations | ||||||||||||
Winning time | 12.56 | ||||||||||||
Medalists | |||||||||||||
|
|||||||||||||
Olga Semenova | Russia | ||
Anthi Karagianni | Greece | ||
Ana I. Jimenez | Cuba |
Women's 100m races for blind & visually impaired athletes at the 2004 Summer Paralympics were held in the Athens Olympic Stadium. Events were held in three disability classes.
The T11 event consisted of 3 heats, 2 semifinals and A & B finals. It was won by Ádria Santos, representing Brazil.
19 Sept. 2004, 18:45
19 Sept. 2004, 18:51
19 Sept. 2004, 18:57
20 Sept. 2004, 11:20
20 Sept. 2004, 11:26
20 Sept. 2004, 18:55
20 Sept. 2004, 18:45
The T12 event consisted of 5 heats, 3 semifinals and A & B finals. It was won by Assia El Hannouni, representing France.
22 Sept. 2004, 11:55
22 Sept. 2004, 12:01
22 Sept. 2004, 12:07
22 Sept. 2004, 12:13
22 Sept. 2004, 12:19
23 Sept. 2004, 11:00
23 Sept. 2004, 11:06
23 Sept. 2004, 11:12
24 Sept. 2004, 18:46
24 Sept. 2004, 18:40
The T13 event consisted of a single race. It was won by Olga Semenova, representing Russia.