Personal information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Grevesmühlen, Mecklenburg-Vorpommern, East Germany |
February 5, 1970 ||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 89 kg (196 lb) | ||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||
Event(s) | Shot put | ||||||||||||||||||||||||||||||||||||||||||
Club | SC Neubrandenburg | ||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 21.22 m (1995) | ||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Astrid Kumbernuss (born 5 February 1970 in Grevesmühlen, Mecklenburg-Vorpommern) is a former German female shot putter and discus thrower.
Her career started at the SC Neubrandenburg sports club. Her greatest successes were gold medals at the 1995, 1997 and 1999 World Championships in Athletics, and the 1996 Summer Olympics in Atlanta. In 1997, she was awarded Athlete of the Year. In 1998, she gave birth to her son Philip, and retired from her sports career in 2005.