Asendorf | ||
---|---|---|
|
||
Coordinates: 52°46′21″N 09°00′27″E / 52.77250°N 9.00750°ECoordinates: 52°46′21″N 09°00′27″E / 52.77250°N 9.00750°E | ||
Country | Germany | |
State | Lower Saxony | |
District | Diepholz | |
Municipal assoc. | Bruchhausen-Vilsen | |
Government | ||
• Mayor | Wolfgang Heere | |
Area | ||
• Total | 58.16 km2 (22.46 sq mi) | |
Elevation | 49 m (161 ft) | |
Population (2015-12-31) | ||
• Total | 2,919 | |
• Density | 50/km2 (130/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 27330 | |
Dialling codes | 04253 | |
Vehicle registration | DH | |
Website | www.asendorf.info |
Asendorf is a municipality in the district of Diepholz, in Lower Saxony, Germany.
Asendorf is also very famous for Germany's first Museumseisenbahn. The trac of this train is between Asendorf and Bruchhausen-Vilsen.