Armadale
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from platform 1 in June 2014
|
|||||||||||||||||||
Location | Morey Street, Armadale | ||||||||||||||||||
Coordinates | 37°51′23″S 145°01′09″E / 37.8563°S 145.0193°ECoordinates: 37°51′23″S 145°01′09″E / 37.8563°S 145.0193°E | ||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||
Operated by | Metro | ||||||||||||||||||
Line(s) |
Pakenham Cranbourne Frankston |
||||||||||||||||||
Distance | 8.67 kilometres from Southern Cross | ||||||||||||||||||
Platforms | 4 (2 side, 1 island) | ||||||||||||||||||
Tracks | 4 | ||||||||||||||||||
Connections | Bus Tram |
||||||||||||||||||
Construction | |||||||||||||||||||
Structure type | Ground | ||||||||||||||||||
Other information | |||||||||||||||||||
Status | Host station | ||||||||||||||||||
Station code | ARM | ||||||||||||||||||
Fare zone | Myki zone 1 | ||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||
History | |||||||||||||||||||
Opened | 7 May 1879 | ||||||||||||||||||
Electrified | Yes | ||||||||||||||||||
Services | |||||||||||||||||||
|
Armadale railway station is located on the Pakenham, Cranbourne and Frankston lines in Victoria, Australia. It serves the south-eastern Melbourne suburb of Armadale opening on 7 May 1879.
Armadale has four platforms. It is serviced by Metro Trains' Pakenham,Frankston, and Cranbourne line services.
Platform 1:
Platform 2:
Platform 3:
Platform 4:
CDC Melbourne operates one route via Armadale station:
Yarra Trams operates one route via Toorak station: