Arivaca Lake | |
---|---|
Location |
Pima County, Arizona, United States |
Coordinates | 31°31′25″N 111°15′15″W / 31.52361°N 111.25417°WCoordinates: 31°31′25″N 111°15′15″W / 31.52361°N 111.25417°W |
Type | reservoir |
Basin countries | United States |
Surface area | 90 acres (36 ha) |
Average depth | 28 ft (8.5 m) |
Surface elevation | 3,750 ft (1,140 m) |
Settlements | Arivaca |
Arivaca Lake is located in southern Arizona, 60 miles (97 km) south of Tucson near Arivaca, Arizona. In mid-1999, there was a total fish kill at this lake due to oxygen depletion. The facilities are maintained by the Arizona Game and Fish Department.