Ankum | ||
---|---|---|
|
||
Coordinates: 52°32′36″N 07°52′15″E / 52.54333°N 7.87083°ECoordinates: 52°32′36″N 07°52′15″E / 52.54333°N 7.87083°E | ||
Country | Germany | |
State | Lower Saxony | |
District | Osnabrück | |
Municipal assoc. | Bersenbrück | |
Government | ||
• Mayor | Ferdinand Borgmann (CDU) | |
Area | ||
• Total | 66.32 km2 (25.61 sq mi) | |
Population (2015-12-31) | ||
• Total | 7,314 | |
• Density | 110/km2 (290/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 49577 | |
Dialling codes | 05462 | |
Vehicle registration | OS | |
Website | www.ankum.de |
Ankum is a municipality in the district of Osnabrück, in Lower Saxony, Germany. From the Parish Ankum many people had emigrated to the Netherlands until 1800 and later to the USA.
The parish Ankum include the municipals Ankum village (=Dorf), Ahausen-Sitter, Aslage, Basum-Sussum since June 1972 municipal Eggermühlen; Besten with Krevinghausen and Striekel since 1972 municipal Eggermühlen, Brickwedde with Stockum and Westrup since 1972, Bokel since 1972 municipal Bersenbrück, Bockraden and Doethen since 1972 municipal Eggermühlen, Kettenkamp, Nortrup-Loxten, Rüssel, Talge since 1972 municipal Bersenbrück, Tütingen, Westerholte.
Today the unless otherwise stated municipals constitute the village Ankum.