Ankershagen | ||
---|---|---|
|
||
Coordinates: 53°28′36″N 12°58′0″E / 53.47667°N 12.96667°ECoordinates: 53°28′36″N 12°58′0″E / 53.47667°N 12.96667°E | ||
Country | Germany | |
State | Mecklenburg-Vorpommern | |
District | Mecklenburgische Seenplatte | |
Municipal assoc. | Penzliner Land | |
Government | ||
• Mayor | Martin Brummund | |
Area | ||
• Total | 28.18 km2 (10.88 sq mi) | |
Elevation | 58 m (190 ft) | |
Population (2015-12-31) | ||
• Total | 555 | |
• Density | 20/km2 (51/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 17219 | |
Dialling codes | 039921 | |
Vehicle registration | MÜR | |
Website | www.ankershagen.de |
Ankershagen is a municipality in the Mecklenburgische Seenplatte district, in Mecklenburg-Vorpommern, Germany. Components of the municipality Ankershagen are Ankershagen, Bocksee, Bornhof, Friedrichsfelde and Rumpshagen.