SEPTA regional rail | |||||||||||||||||||||||||||||||||||||||||
Facing south from Westbound side of tracks.
|
|||||||||||||||||||||||||||||||||||||||||
Location | 58th Street near Baltimore Avenue | ||||||||||||||||||||||||||||||||||||||||
Coordinates | 39°56′41″N 75°14′19″W / 39.94479°N 75.23867°WCoordinates: 39°56′41″N 75°14′19″W / 39.94479°N 75.23867°W | ||||||||||||||||||||||||||||||||||||||||
Owned by | SEPTA | ||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||
Connections | SEPTA City Bus: G | ||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||
Fare zone | 1 | ||||||||||||||||||||||||||||||||||||||||
Electrified | 1928 | ||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||
|
Angora station is a SEPTA railway station in Philadelphia. It serves the Media/Elwyn Line and is officially located at 58th Street near Baltimore Avenue in Southwest Philadelphia's Angora neighborhood, however the actual location is south of Baltimore Avenue. Part of Cobbs Creek Parkway runs along 58th Street from Baltimore Avenue, over the railroad bridge, to nearby Hoffman Avenue. In 2013, this station saw 36 boardings and 37 alightings on an average weekday, making it SEPTA's least used regional rail station.
Angora station lies several blocks southeast of the Angora Loop station, which is the western terminus of Route 34 on the SEPTA Subway-Surface Trolley Lines, a line that runs along Baltimore Avenue, three blocks north of the station.