Anápolis, Goiás | |||
---|---|---|---|
Municipality | |||
Município de Anápolis Municipality of Anápolis |
|||
|
|||
Nickname(s): "Manchester of Goiás" | |||
Location in Brazil | |||
Coordinates: 16°20′02″S 48°57′07″W / 16.33389°S 48.95194°WCoordinates: 16°20′02″S 48°57′07″W / 16.33389°S 48.95194°W | |||
Country | Brazil | ||
Region | Central-West | ||
State | Goiás | ||
Settled | 18th century | ||
Incorporated as a town | December 15, 1887 | ||
Incorporated as a city | July 31, 1907 | ||
Government | |||
• Mayor | João Batista Gomes Pinto | ||
Area | |||
• Total | 918.375 km2 (354.587 sq mi) | ||
Elevation | 1,017 m (3,337 ft) | ||
Population (2014) | |||
• Total | 361,991 | ||
• Density | 390/km2 (1,000/sq mi) | ||
Demonym(s) | Anapolino | ||
Time zone | UTC-3 (UTC-3) | ||
• Summer (DST) | BRST (UTC-2) | ||
Postal code | 75000-000 | ||
Area code(s) | +55 62 | ||
Website | www.anapolis.go.gov.br |
Anápolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
281
27
19
|
166
28
19
|
263
28
20
|
115
28
19
|
42
28
18
|
6
27
16
|
14
27
15
|
48
28
17
|
48
29
18
|
125
28
19
|
154
27
19
|
205
28
19
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
11
80
66
|
6.5
82
67
|
10
82
67
|
4.5
83
66
|
1.7
82
64
|
0.2
81
60
|
0.5
80
59
|
...
|