"All This Time" | ||||||||
---|---|---|---|---|---|---|---|---|
Single by Tiffany | ||||||||
from the album Hold an Old Friend's Hand | ||||||||
B-side | "Can't Stop a Heartbeat" | |||||||
Released | September 12, 1988 | |||||||
Format | 7" single, 12" Single, Cassette single | |||||||
Recorded | 1988 | |||||||
Genre | Pop rock | |||||||
Length | 4:20 | |||||||
Label | MCA Records | |||||||
Writer(s) | Tim James, | |||||||
Producer(s) | George Tobin | |||||||
Tiffany singles chronology | ||||||||
|
||||||||
|
"All This Time" is the first single from Tiffany's second album, Hold an Old Friend's Hand. The single was Tiffany's fourth and last top-ten hit in the United States.
All This Time, a mid-tempo ballad, was released in 1988 peaking on the Billboard Hot 100 chart at #6, and was also a top-ten hit on the Billboard Adult Contemporary chart. In the UK, "All This Time" served as second single to "Radio Romance", charting in the top 50.
The song was also released several months previously on the Japanese remix EP, I Saw Him Standing There, and the Japanese single edition of "I Saw Him Standing There". It was also released on one of her greatest hits compilations.