Agartala | |
---|---|
Capital | |
Ujjayanta Palace (Tripura State Museum) Agartala
|
|
Location of Agartala in Tripura | |
Coordinates: 23°50′N 91°16′E / 23.833°N 91.267°ECoordinates: 23°50′N 91°16′E / 23.833°N 91.267°E | |
Country | India |
State | Tripura |
District | West Tripura |
Government | |
• Type | Mayor–Corporation |
• Body | AMC |
• Mayor | Dr. Prafulla Jit Sinha |
• Commissioner | Dr. Milind Ramteke, IAS |
Area | |
• Total | 76.504 km2 (29.538 sq mi) |
Elevation | 12.80 m (41.99 ft) |
Population (2015) | |
• Total | 522,613 |
• Density | 6,831/km2 (17,690/sq mi) |
Languages | |
• Official | Bengali, Kokborok and English, |
Time zone | IST (UTC+5:30) |
PIN | 799001-10, 799012, 799014-15, 799022, 799055 |
Telephone code | 91 (0)381 |
Vehicle registration | TR 01 XX YYYY |
Ethnicity | Bengali, Tripuri, Chakma, Others |
Website | agartalacity |
Agartala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
9.1
26
10
|
20
29
13
|
59
33
19
|
182
34
22
|
316
33
24
|
455
32
25
|
386
31
25
|
313
32
25
|
225
32
24
|
165
31
22
|
40
29
17
|
8.4
26
11
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: IMD |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0.4
78
50
|
0.8
83
56
|
2.3
91
65
|
7.2
94
72
|
12
91
74
|
18
89
76
|
15
88
76
|
12
89
76
|
Wikipedia
...
|