Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Abdul Razzaq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Lahore, Punjab, Pakistan |
2 December 1979 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Bang Bang Razzaq, The Razzler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 157) | 5 November 1999 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 December 2007 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 111) | 1 November 1996 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 November 2011 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 1) | 28 August 2006 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 15 November 2013 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–2007 | Lahore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997–1999 | Khan Research Laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2002 | Pakistan International Airlines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2003 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2004 | Zarai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004– | Lahore Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2009 | Hyderabad Heroes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Sialkot Stallions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-present | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Wayamba United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1], 10 December 2013
|
Abdul Razzaq (Urdu: عبد الرزاق, born 2 December 1979) is a former Pakistani right arm fast-medium bowler and a right-handed batsman. He has 3 brothers and one sister, Muhammad Afzaal, Muhammad Faisal,Muhammad Asfaq,Saima Shahid. He emerged in international cricket in 1996 with his One Day International debut against Zimbabwe at his home ground in Gaddafi Stadium, Pakistan, just one month before his seventeenth birthday. He is regarded as one of the best finishers Pakistan had and played 265 ODIs and 46 Tests for his country.
Razzaq made his One Day International debut in November 1996, against Zimbabwe, but had to wait just over three years to make his Test cricket debut for Pakistan, eventually doing so against Australia in Brisbane on November 1999. In the 1999–2000 Carlton and United Series, he rose to fame and was named man of the series for his all round performance. During a match in Hobart against India, Razzaq scored a half century and took five wickets. In the same tournament, he hit former Australian fast bowler, Glenn McGrath for 5 fours, which totalled to 20 runs in one over.
Razzaq became a regular member of his national side during the 1999 world cup held in England. During the event, he got the attention of selectors as he performed well both with the ball and bat. His brilliant performance with the bat came in the group match against Australia, where he went on to score his first half century making 60 runs in a long and stable partnership with Inzamam-ul-Haq, which helped Pakistan reach a defendable target of 275. Pakistan went on to win the match by ten runs and as a result qualified for the Super Six stage. With the ball, he made a brilliant performance against the tough West Indian cricket team by taking three wickets for 32 runs having three maiden overs, which proved decisive for Pakistan at Bristol.