2017 Western Athletic Conference Women's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2016–17 |
Teams | 7 |
Site |
Orleans Arena Paradise, Nevada |
Champions | New Mexico State (3rd title) |
Winning coach | Mark Trakh (3rd title) |
MVP | Moriah Mack (New Mexico State) |
Television |
ESPNU WAC DN |
|
2016–17 WAC women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State † | 14 | – | 0 | 1.000 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Bakersfield | 10 | – | 4 | .714 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | 10 | – | 4 | .714 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTRGV | 8 | – | 6 | .571 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Canyon* | 7 | – | 7 | .500 | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMKC | 4 | – | 10 | .286 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Valley | 3 | – | 11 | .214 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago State | 0 | – | 14 | .000 | 0 | – | 29 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 WAC Tournament winner As of March 19, 2017; Rankings from AP Poll * Ineligible for WAC Basketball Tournament as part of reclassification from Division II |
The 2017 WAC Women's Basketball Tournament was a postseason tournament which will be held on March 9–12, 2017 at the Orleans Arena in Paradise, Nevada. New Mexico State #1 seed in the tournament did receive a first round bye to the semifinals. Grand Canyon did not compete in the 2017 women's basketball tournament. As a D2 to D1 transitioning school, they were ineligible to compete in the NCAA tournament until the 2018 season, so they couldn't win the conference tournament since the winner receives an automatic bid to the NCAA Tournament. However Grand Canyon was eligible to win the regular season title and was eligible to compete in the WNIT or WBI should they be invited. New Mexico State won their 3rd straight WAC Tournament title and earns an automatic trip to the 2017 NCAA Tournament.