2017–18 Pac–12 men's basketball season | |
---|---|
League | NCAA Division I |
Sport | Basketball |
Number of teams | 12 |
TV partner(s) | ESPN, ESPN2, ESPNU, Fox Sports 1, FOX, Pac-12 Network |
Regular season | |
Tournament |
2017–18 Pac-12 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 0 | 1.000 | 11 | – | 3 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 2 | – | 0 | 1.000 | 10 | – | 3 | .769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Arizona | 1 | – | 0 | 1.000 | 11 | – | 3 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | – | 0 | 1.000 | 7 | – | 7 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 1 | .500 | 11 | – | 4 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 1 | – | 1 | .500 | 11 | – | 4 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 1 | – | 1 | .500 | 10 | – | 5 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 1 | .500 | 9 | – | 5 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Arizona State | 0 | – | 1 | .000 | 12 | – | 1 | .923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 0 | – | 1 | .000 | 6 | – | 8 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 0 | – | 2 | .000 | 8 | – | 6 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | – | 2 | .000 | 8 | – | 6 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Pac-12 Tournament winner As of January 2, 2018; Rankings from AP Poll |
The 2017–18 Pac-12 Conference men's basketball season begins with practices in October 2017 followed by the 2017–18 NCAA Division I men's basketball season in November 10, 2017 with the conference schedule will begin on December 29, 2017. The 2018 Pac-12 Tournament in March 7–10, 2018 at the T-Mobile Arena in Paradise, Nevada. Due to the Pac-12's use of that venue for their conference tournament, the Pac-12 Tournament will take place one week earlier than usual, ending the week before Selection Sunday. This could result in teams having nearly two weeks off before the 2018 NCAA tournament. As a result, it is anticipated that the Pac-12 regular season will begin in late-December. Pac-12 teams' first Pac-12 game would likely be on the weekend of December 30, 2017 with a second game on December 31, 2017. Coaches have requested that Pac-12 game be scheduled between Christmas and New Year's Day, accordingly each team will play two conference games in early December before finishing non-conference play.
This will be the seventh season under the Pac–12 Conference name and the 59th since the conference was established under its current charter as the Athletic Association of Western Universities in 1959. Including the history of the Pacific Coast Conference, which operated from 1915 to 1959 and is considered by the Pac-12 as a part of its own history, this is the Pac-12's 103rd season of basketball.
Below is a table of notable preseason watch lists.
Source:
The Schedule will be released in late September. Before the season, it was announced that for the sixth consecutive season, all regular season conference games and conference tournament games would be broadcast nationally by CBS Sports, FOX Sports, ESPN Inc. family of networks including ESPN, ESPN2 and ESPNU, and the Pac-12 Network.
2017-18 records against non-conference foes as of (Dec. 28, 2017):
Regular Season
This is a list of games against ranked opponents only (Rankings from the AP Poll):
Team rankings are reflective of AP Poll when the came was played, not current or final ranking