2016 Vanderbilt Commodores baseball | |
---|---|
Conference | Southeastern Conference |
Ranking | |
Coaches | No. 10 |
2016 record | 42-19 (18-12 SEC) |
Head coach | Tim Corbin (14th year) |
Assistant coach | Scott Brown (4th year) |
Assistant coach | Travis Jewett (4th year) |
Home stadium | Hawkins Field |
2016 Southeastern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 South Carolina xy | 20 | – | 9 | – | 0 | .690 | 46 | – | 18 | – | 0 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Florida y | 19 | – | 10 | – | 0 | .655 | 52 | – | 16 | – | 0 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Vanderbilt y | 18 | – | 12 | – | 0 | .600 | 43 | – | 19 | – | 0 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 15 | – | 15 | – | 0 | .500 | 32 | – | 25 | – | 0 | .561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 11 | – | 19 | – | 0 | .367 | 27 | – | 30 | – | 0 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 9 | – | 21 | – | 0 | .300 | 29 | – | 28 | – | 0 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 9 | – | 21 | – | 0 | .300 | 26 | – | 30 | – | 0 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Mississippi State x†y | 21 | – | 9 | – | 0 | .700 | 44 | – | 18 | – | 1 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Texas A&M ‡y | 20 | – | 10 | – | 0 | .667 | 49 | – | 16 | – | 0 | .754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 LSU y | 19 | – | 11 | – | 0 | .633 | 45 | – | 21 | – | 0 | .682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss y | 18 | – | 12 | – | 0 | .600 | 43 | – | 19 | – | 0 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 15 | – | 15 | – | 0 | .500 | 32 | – | 26 | – | 0 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 8 | – | 22 | – | 0 | .267 | 23 | – | 33 | – | 0 | .411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 7 | – | 23 | – | 0 | .233 | 26 | – | 29 | – | 0 | .473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament Rankings from Collegiate Baseball |
The 2016 Vanderbilt Commodores baseball team represented Vanderbilt University during the 2016 NCAA Division I baseball season. The Commodores play their home games at Hawkins Field as a member of the Eastern Division of the Southeastern Conference. They are led by head coach Tim Corbin, in his 14th season at Vanderbilt. The Commodores compiled a 40-15 regular season record, going 18-12 in the SEC and finishing ranked #10 in the nation. The Commodores earned a #6 seed in the 2016 Southeastern Conference tournament, where they went 2-2 and were eliminated by Texas A&M, the eventual champions. Following the SEC tournament, the Commodores hosted a regional in the NCAA Division I Baseball Tournament, part of the Louisville super regional. The season was marred by the death of freshman pitcher Donny Everett, who drowned the day before Vanderbilt was to take on Xavier University in their first regional game. Vanderbilt went 0-2 in the Nashville regional to end the season, falling to Xavier and Washington.
After a slow start to the 2015 season, the Commodores easily qualified for the 2015 Southeastern Conference tournament, where they finished second to the Florida Gators. They then played host to the 2015 NCAA Nashville Regional, where they defeated Lipscomb University and Radford University, the latter by a record-tying shutout score of 21-0. The Commodores then faced the University of Illinois in the NCAA Superegional, defeating them in a two-game sweep and advancing to the College World Series. In their opening-round game in the 2015 College World Series, Vanderbilt defeated Cal State Fullerton, 4–3, on a walkoff home run in the bottom of the ninth in a game that had been suspended due to rain the night before, advancing into the winners' bracket. In their second-round game, Vanderbilt defeated the number 7 national seed TCU, 1–0. Zander Wiel hit a home run in the 7th inning to score the lone run of the game and break up a no-hitter. Behind an offensive outburst and dominating performance behind the arm of Walker Buehler, the Commodores beat TCU 7–1 to advance to their second straight College World Series Championship Series. In game 1 of the championship series Vanderbilt defeated Virginia 5–1 thanks to an outing by Carson Fulmer. Virginia held Vanderbilt scoreless (3-0) for just the second time all year, forcing a winner-take-all third game for the national championship. The Cavaliers beat Vanderbilt 4–2 to win their first baseball national championship in program history.