2016–17 UMass Lowell River Hawks men's basketball | |
---|---|
Conference | America East Conference |
2016–17 record | 11–20 (5–11 America East) |
Head coach | Pat Duquette (4th year) |
Assistant coach | Biko Paris |
Assistant coach | Nick Leonardelli |
Assistant coach | Louis Hinnant |
Home arena |
Costello Athletic Center Tsongas Center |
2016–17 America East Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont † | 16 | – | 0 | 1.000 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook | 12 | – | 4 | .750 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 10 | – | 6 | .625 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 10 | – | 6 | .625 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMBC | 9 | – | 7 | .563 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass Lowell* | 5 | – | 11 | .313 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford | 4 | – | 12 | .250 | 9 | – | 23 | .281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 3 | – | 13 | .188 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 13 | .188 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ineligible for postseason during transition to Division I. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 America East Tournament winner |
The 2016–17 UMass Lowell River Hawks men's basketball team represented the University of Massachusetts Lowell during the 2016–17 NCAA Division I men's basketball season. The River Hawks, led by fourth-year head coach Pat Duquette, played most of their home games at Costello Athletic Center, with five home games at the Tsongas Center. They were members of the America East Conference.
They finished the season 11–20, 5–11 in American East play to finish in sixth place.
UMass Lowell was in the fourth and final year of a transition to Division I and thus ineligible for the postseason, including the America East Tournament.
The River Hawks finished the 2015–16 season 11–18, 7–9 in America East play to finish in fifth place.
UMass Lowell was picked to finish fifth in the preseason America East poll.
Sources: