2016–17 East Tennessee State Buccaneers men's basketball | |
---|---|
Conference | Southern Conference |
2016–17 record | 23–6 (13–3 SoCon) |
Head coach | Steve Forbes (2nd year) |
Assistant coach | Jason Shay |
Assistant coach | Brian Collins |
Assistant coach | Brooks Savage |
Home arena | Freedom Hall Civic Center |
2016–17 Southern Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 13 | – | 3 | .813 | 23 | – | 6 | .793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 13 | – | 4 | .765 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 12 | – | 4 | .750 | 21 | – | 8 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 10 | – | 6 | .625 | 19 | – | 9 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 10 | – | 7 | .588 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 8 | – | 8 | .500 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 7 | – | 9 | .438 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 3 | – | 13 | .188 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 3 | – | 13 | .188 | 6 | – | 21 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 14 | .125 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 SoCon Tournament winner As of February 22, 2017; |
The 2016–17 East Tennessee State Buccaneers basketball team represents East Tennessee State University during the 2016–17 NCAA Division I men's basketball season. The Buccaneers, led by second-year head coach Steve Forbes, play their home games at the Freedom Hall Civic Center in Johnson City, Tennessee and are of the Southern Conference.
The Buccaneers finished the 2015–16 season 24–12, 14–4 in SoCon play to finish in to second place. They defeated Mercer and Furman to advance to the championship game of the SoCon Tournament where they lost to Chattanooga. They were invited to the inaugural Vegas 16, which only had eight teams, where they defeated Louisiana Tech in the quarterfinals before losing to Oakland in the semifinals.