2015 MEAC football season | |
---|---|
League | NCAA Division I FCS (Football Championship Subdivision) |
Sport | Football |
Duration | September 3, 2015 – December 19, 2015 |
Number of teams | 12 |
Season champions |
North Carolina A&T Aggies Bethune-Cookman Wildcats North Carolina Central Eagles |
2015 MEAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 North Carolina A&T + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune-Cookman + | 7 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central + | 7 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina State | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 4 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah State* | 1 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M* | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Mid-Eastern Athletic Conference football season will be the XXth season for MEAC Football, as part of the 2015 NCAA Division I FCS football season.
22nd ranked Bethune-Cookman, along with North Carolina A&T, South Carolina State, North Carolina Central & Morgan State finished the season in a five way tie for the MEAC Championship. Due to the MEAC's tiebreaker system, Morgan State earned the conference's automatic bid to the FCS Playoffs marking the Bears's first time in the FCS playoffs. Morgan State lost to Richmond in the First Round of the playoffs, eliminating the MEAC's lone representative in the postseason.
All times Eastern time.
Rankings reflect that of the Sports Network poll for that week.
Players of the Week
Players of the Week
Players of the Week
Players of the Week
Players of the Week
Players of the Week
Players of the Week
Players of the Week
Players of the Week
Players of the Week
Players of the Week
Players of the Week
Since 1996, the MEAC earned an automatic bid into the Football Championship Subdivision playoffs. As of the 2015 season, the conference champion will abstain from participating in the playoffs and compete against the Southwestern Athletic Conference (SWAC) in the newly created Celebration Bowl. Any other team from the MEAC is able to participate in the playoff if they earn an at-large bid.
As the MEAC regular season came to an end, the conference post season awards were announced. North Carolina A&T running back Tarik Cohen and South Carolina State's Javon Hargrave were named Conference Offensive and Defensive Players of the year, both of which received the top honors the previous season. Rounding out the postseason player selections were North Carolina Central’s Dorrel McClain, who earned Rookie of the Year, and North Carolina A&T’s Brandon Parker, was selected as the Offensive Lineman of the Year.