2013 Great West Conference Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2012–13 |
Teams | 5 |
Site |
Emil and Patricia Jones Convocation Center Chicago, IL |
|
2012–13 Great West Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJIT | 6 | – | 2 | .750 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Pan American | 5 | – | 3 | .625 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Baptist | 3 | – | 5 | .375 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Valley | 3 | – | 5 | .375 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago State † | 3 | – | 5 | .375 | 11 | – | 22 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2013 Great West Tournament winner As of March 20, 2013; Rankings from AP Poll |
The 2013 Great West Conference Men's Basketball Tournament was held March 13–16, 2013, in Chicago, Illinois at the Emil and Patricia Jones Convocation Center. Per NCAA regulations as a new Division I conference, the Great West champion does not receive an automatic bid into the NCAA Tournament until 2020. The winner however receives an automatic bid to the CollegeInsider.com Tournament.
With North Dakota joining the Big Sky Conference for the 2012-13 season, the conference used the same 5-team format they used for 2012 as the outline.
Five teams participated in the 2013 Great West Tournament. This was the last Great West Conference Men's Basketball Tournament as Houston Baptist left the conference after this season to join the Southland Conference and Utah Valley, UTPA and Chicago State left the conference after this season to join the Western Athletic Conference.
The entire tournament was streamed online by CSU-TV.