2010 The Citadel Bulldogs baseball | |
---|---|
SoCon Baseball Tournament Champions
Southern Conference Regular Season Champions |
|
Conference | Southern Conference |
2010 record | 43-22 (24-6 SoCon) |
Head coach | Fred Jordan (19th year) |
Assistant coach | David Beckley (9th year) |
Assistant coach | Randy Carlson |
Assistant coach | Zach Brown |
Home stadium | Joseph P. Riley, Jr. Park |
2010 Southern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel †‡y | 24 | – | 6 | .800 | 43 | – | 22 | .662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston y | 22 | – | 8 | .733 | 44 | – | 19 | .698 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 19 | – | 11 | .633 | 34 | – | 24 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon y | 19 | – | 11 | .633 | 38 | – | 24 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 17 | – | 12 | .586 | 31 | – | 25 | .554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 16 | – | 13 | .552 | 37 | – | 21 | .638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 14 | – | 14 | .500 | 38 | – | 18 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 11 | – | 19 | .367 | 19 | – | 37 | .339 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 9 | – | 21 | .300 | 17 | – | 38 | .309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 7 | – | 23 | .233 | 20 | – | 33 | .377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 5 | – | 25 | .167 | 19 | – | 32 | .373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – SoCon Tournament champion y – Invited to the 2010 NCAA Division I Baseball Tournament As of June 30, 2010; Rankings from Coaches' Poll |
2011 The Citadel Bulldogs baseball | |
---|---|
Conference | Southern Conference |
2011 record | 20-36 (8-22 SoCon) |
Head coach | Fred Jordan (20th year) |
Assistant coach | David Beckley (10th year) |
Home stadium | Joseph P. Riley, Jr. Park |
2011 Southern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon † | 23 | – | 7 | .767 | 36 | – | 21 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 22 | – | 8 | .733 | 34 | – | 20 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 18 | – | 12 | .600 | 39 | – | 22 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 18 | – | 12 | .600 | 37 | – | 23 | .617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern ‡y | 18 | – | 12 | .600 | 36 | – | 26 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 15 | – | 15 | .500 | 33 | – | 27 | .550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 13 | – | 16 | .448 | 24 | – | 33 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 12 | – | 18 | .400 | 23 | – | 31 | .426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 9 | – | 21 | .300 | 22 | – | 33 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 8 | – | 21 | .276 | 18 | – | 30 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 8 | – | 22 | .267 | 20 | – | 36 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – SoCon Tournament champion y – Invited to the NCAA Tournament As of June 30, 2011; Rankings from Coaches' Poll |
2012 The Citadel Bulldogs baseball | |
---|---|
Conference | Southern Conference |
2012 record | 25-33 (13-17 SoCon) |
Head coach | Fred Jordan (21st year) |
Assistant coach | David Beckley (11th year) |
Hitting coach | Adam Vrable (1st year) |
Pitching coach | Britt Reames (1st year) |
Home stadium | Joseph P. Riley, Jr. Park |
2012 Southern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State †y | 21 | – | 9 | .700 | 38 | – | 14 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston †y | 21 | – | 9 | .700 | 37 | – | 18 | .673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 20 | – | 10 | .667 | 31 | – | 24 | .564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford ‡y | 19 | – | 11 | .633 | 35 | – | 21 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 16 | – | 14 | .533 | 32 | – | 22 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 15 | – | 15 | .500 | 30 | – | 26 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 13 | – | 17 | .433 | 26 | – | 29 | .473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 13 | – | 17 | .433 | 24 | – | 31 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 10 | – | 20 | .333 | 25 | – | 27 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 9 | – | 21 | .300 | 22 | – | 32 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 8 | – | 22 | .267 | 17 | – | 31 | .354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Division I Baseball Championship As of May 20, 2012; Rankings from Coaches' Poll |
2013 The Citadel Bulldogs baseball | |
---|---|
Conference | Southern Conference |
2013 record | 35-25 (18-12 SoCon) |
Head coach | Fred Jordan (22nd year) |
Assistant coach | David Beckley (12th year) |
Hitting coach | Adam Vrable (2nd year) |
Pitching coach | Britt Reames (2nd year) |
Home stadium | Joseph P. Riley, Jr. Park |
2013 Southern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina † | 23 | – | 7 | .767 | 39 | – | 20 | .661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 18 | – | 11 | .621 | 31 | – | 26 | .544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon ‡y | 18 | – | 11 | .621 | 34 | – | 30 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 18 | – | 12 | .600 | 35 | – | 25 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 13 | – | 14 | .481 | 30 | – | 24 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 14 | – | 16 | .467 | 32 | – | 25 | .561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 13 | – | 17 | .433 | 27 | – | 32 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 12 | – | 17 | .414 | 27 | – | 30 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 12 | – | 18 | .400 | 18 | – | 31 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 11 | – | 19 | .367 | 24 | – | 31 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 10 | – | 20 | .333 | 20 | – | 36 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 30, 2013; Rankings from Collegiate Baseball |
2014 The Citadel Bulldogs baseball | |
---|---|
Conference | Southern Conference |
2014 record | 24–34 (8-18 SoCon) |
Head coach | Fred Jordan (23rd year) |
Assistant coach | David Beckley (13th year) |
Hitting coach | Justin Mackert (1st year) |
Pitching coach | Britt Reames (3rd year) |
Home stadium | Joseph P. Riley, Jr. Park |
2014 Southern Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina † | 20 | – | 6 | .769 | 37 | – | 18 | .673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 17 | – | 8 | .680 | 29 | – | 19 | .604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern ‡y | 15 | – | 12 | .556 | 40 | – | 23 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 15 | – | 12 | .556 | 35 | – | 25 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 12 | – | 14 | .462 | 32 | – | 28 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 12 | – | 14 | .462 | 21 | – | 34 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 12 | – | 15 | .444 | 27 | – | 26 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 11 | – | 15 | .423 | 26 | – | 32 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 8 | – | 16 | .333 | 21 | – | 28 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 8 | – | 18 | .308 | 24 | – | 34 | .414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 30, 2014; Rankings from Collegiate Baseball |
The Citadel Bulldogs baseball represents The Citadel, The Military College of South Carolina in college baseball at the NCAA Division I level. The program was established in 1899, and has continuously fielded a team since 1947. Their primary rivals are College of Charleston, Furman and VMI.
This season marked the first time The Citadel finished last in the SoCon and did not qualify for the Southern Conference Baseball Tournament. This came on the heels of the 2010 regular season and tournament championship, and NCAA Regional appearance. However, the season was marked by some early success, including a win over top–ranked South Carolina, which won national championships in both 2010 and 2011.
Pitcher Matt Talley was drafted in the 28th Round, 866th overall, by the Atlanta Braves.
The Bulldogs were picked by both the Southern Conference Media and Coaches to finish 8th in the 11 team Southern Conference. 3B Drew DeKerlegand was named to the first team preseason All-Conference Team, while OF Nick Orvin made the second team. On Saturday April 14, Jordan claimed his 700th career victory in a 3–0 victory over UNC Greenbsoro. The Bulldogs coach is the 36th active member of the 700 win club at the Division I level.
SoCon Pitcher of the Year
All-Conference First Team
All-Conference Second Team
SoCon All-Freshman Team
SoCon Player of the Month
SoCon Pitcher of the Month
Collegiate Baseball Hitter of the Week
SoCon Player of the Week
SoCon Pitcher of the Week
Severe weather along the East Coast delayed Delaware's arrival in Charleston for the opening weekend tournament, and canceled many other games around the Southeast. As a result, Virginia Tech was a late addition to the tournament field and played the opening game against the Bulldogs on February 14.