2011 Michigan Wolverines football | |
---|---|
Sugar Bowl champion
|
|
Sugar Bowl vs. Virginia Tech, W 23–20 OT
|
|
Conference | Big Ten Conference |
Legends Division | |
Ranking | |
Coaches | No. 9 |
AP | No. 12 |
2011 record | 11–2 (6–2 Big Ten) |
Head coach | Brady Hoke (1st year) |
Offensive coordinator | Al Borges (1st year) |
Offensive scheme | Spread/Pro-style |
Defensive coordinator | Greg Mattison (1st year) |
Base defense | 4–3 |
MVP | Denard Robinson |
Captain | Kevin Koger (Senior year) |
Captain | Mike Martin (Senior year) |
Captain | David Molk (5th year) |
Home stadium |
Michigan Stadium (Capacity: 109,901) |
2011 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legends Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Michigan State x | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Michigan % | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Nebraska | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaders Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Wisconsin xy$ | 6 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State x | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 2 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Wisconsin 42, Michigan State 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
7:49
|
WMU | Antoin Scriven 1-yard run (John Potter kick) | WMU 7–0 |
2 |
14:16
|
MICH | Fitzgerald Toussaint 1-yard run (Brendan Gibbons kick) | Tied 7–7 |
2 |
6:58
|
MICH | Brandon Herron 94-yard interception return (Brendan Gibbons kick) | MICH 14–7 |
2 |
1:49
|
MICH | Fitzgerald Toussaint 2-yard run (kick blocked) | MICH 20–7 |
2 |
0:43
|
WMU | John Potter 36-yard field goal | MICH 20–10 |
3 |
9:27
|
MICH | Brandon Herron 29-yard fumble return (Brendan Gibbons kick) | MICH 27–10 |
3 |
6:01
|
MICH | Michael Shaw 44-yard run (Brendan Gibbons kick) | MICH 34–10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
9:05
|
MICH | Theo Riddick 7-yard pass from Tommy Rees (David Ruffer kick) | ND 7–0 |
1 |
1:56
|
ND | Cierre Wood 4-yard run (David Ruffer kick) | ND 14–0 |
2 |
10:18
|
MICH | Junior Hemingway 43-yard pass from Denard Robinson (Brendan Gibbons kick) | ND 14–7 |
2 |
1:40
|
ND | David Ruffer 38-yard field goal | ND 17–7 |
3 |
2:13
|
ND | TJ Jones 15-yard pass from Tommy Rees (David Ruffer kick) | ND 24–7 |
4 |
14:54
|
MICH | Denard Robinson 1-yard run (Brendan Gibbons kick) | ND 24–14 |
4 |
10:47
|
MICH | Jeremy Gallon 14-yard pass from Denard Robinson (Brendan Gibbons kick) | ND 24–21 |
4 |
1:12
|
MICH | Vincent Smith 21-yard pass from Denard Robinson (Brendan Gibbons kick) | MICH 28–24 |
4 |
0:30
|
ND | Theo Riddick 29-yard pass from Tommy Rees (David Ruffer kick) | ND 31–28 |
4 |
0:02
|
MICH | Roy Roundtree 16-yard pass from Denard Robinson (Brendan Gibbons kick) | MICH 35–31 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
2 |
14:55
|
EMU | Kody Fulkerson 21-yard field goal | EMU 3–0 |
2 |
9:28
|
MICH | Kevin Koger 9-yard pass from Denard Robinson (Brendan Gibbons kick) | MICH 7–3 |
2 |
0:39
|
MICH | Denard Robinson 11-yard run (Brendan Gibbons kick) | MICH 14–3 |
3 |
9:17
|
MICH | Fitzgerald Toussaint 1-yard run (Brendan Gibbons kick) | MICH 21–3 |
3 |
1:05
|
MICH | Drew Dileo 19 yard pass from Denard Robinson (Brendan Gibbons kick) | MICH 28–3 |
4 |
4:32
|
MICH | Brendan Gibbons 21-yard field goal | MICH 31–3 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
10:08
|
MICH | Denard Robinson 5-yard run (Brendan Gibbons kick) | MICH 7–0 |
1 |
6:22
|
MICH | Denard Robinson 53-yard run (Brendan Gibbons kick) | MICH 14–0 |
2 |
0:31
|
MICH | Denard Robinson 1-yard run (Brendan Gibbons kick) | MICH 21–0 |
3 |
0:04
|
SDSU | Colin Lockett 16-yard pass from Ryan Lindley (Abelardo Perez kick) | MICH 21–7 |
4 |
6:29
|
MICH | Vincent Smith 7-yard run (Brendan Gibbons kick) | MICH 28–7 |
The 2011 Michigan Wolverines football team, sometimes known as Team 132 in reference to the 132-year tradition of the Michigan football program, was an American football team that represented the University of Michigan during the 2011 NCAA Division I FBS football season.
Under first-year head coach Brady Hoke, Michigan compiled a record of 11–2 and finished in second place in the newly formed Legends Division of the Big Ten Conference. Hoke, hired in January 2011 following the firing of previous head coach Rich Rodriguez, was named Big Ten Coach of the Year by both the media and the coaches and was a finalist for national coach of the year honors. Highlights of Michigan's 2011 season included a 35–31 victory over Notre Dame in the first night game ever played at Michigan Stadium, a 45–17 victory over Nebraska in the Cornhuskers' first year in the Big Ten, and the first victory over arch-rival Ohio State since 2003. Michigan's season ended with a 23–20 overtime victory against Virginia Tech in the 2012 Sugar Bowl.
Under first-year defensive coordinator Greg Mattison, Michigan's defense went from being ranked 107th in scoring defense in 2010 (35.2 points per game) to being ranked sixth (17.38 points per game) in 2011. The team's leaders on defense included senior nose tackle Mike Martin, who started 29 consecutive games for Michigan, and safety Jordan Kovacs, who was a quarterfinalist for the Lott Trophy and a semifinalist for the Burlsworth Trophy. Mattison was selected as one of five finalists for the 2011 Broyles Award, awarded to the best assistant coach in college football.