2011 Eastern Michigan Eagles football | |
---|---|
Conference | Mid-American Conference |
West | |
2011 record | 6–6 (4–4 MAC) |
Head coach | Ron English |
Offensive coordinator | Ken Karcher |
Defensive coordinator | Phil Snow |
Home stadium |
Rynearson Stadium (Capacity: 30,200) |
2011 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio xy | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois xy$ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo x | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: NIU 23, Ohio 20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Eastern Michigan Eagles football team represented Eastern Michigan University during the 2011 NCAA Division I FBS football season. Eastern Michigan competed as a member of the Mid-American Conference (MAC) West Division, were coached by Ron English, and played their homes game at Rynearson Stadium. They finished the season 6–6, 4–4 in MAC play to finish in a tie for fourth place in the West Division. Despite being 6–6, the Eagles were not bowl eligible because two of their wins came against FCS teams. The 6 wins were the most wins the school had since 1995 when they also had 6 wins.
The Eagles posted a 2–10 record in 2010, Ron English's second season as head coach, losing all four non-conference games and stretching their losing streak to 18 games before winning an overtime game at Ball State and another game at Buffalo in the latter part of the season.
In the 2011 Mid-American Conference media poll, the Eagles were picked to finish in last place in the West Division, where they finished the past two seasons.
Following the 2011 Mid-American Conference football season, five players were named to All-MAC teams, the most for EMU since 1996, though none were named to the first team. Senior defensive lineman Brad Ohrman was named to the second team, while sixth-year senior defensive back Latarrius Thomas, junior tight end Garrett Hoskins, junior linebacker Justin Cudworth, and sophomore defensive back Marlon Pollard were all named to the third team. After leading the Eagles to their winningest season in 15 years, Ron English was named the MAC Coach of the Year.
Senior offensive lineman Bridger Buche and senior defensive lineman Brad Ohrman are considered the top pro prospects from the team.
EMU's opening game was originally scheduled for 7 PM on Saturday, September 3. Due to severe storms in the area, which caused problems at football games throughout the Midwest, including the cancellation of the Western Michigan at University of Michigan game near the end of the third quarter, the kickoff was first postponed until 8:30 PM, then to 9:30 PM, and finally to noon on Sunday, with free admission offered. After a slow start by the EMU offense, which saw junior quarterback Alex Gillett throw an interception returned for a touchdown on the Eagles' first offensive play, EMU took charge of the game in the second quarter, scoring touchdowns on four of their next five drives while holding Howard to just 13 net yards on their next six possessions. EMU's offense was led by running backs Dominique Sherrer and Javonti Greene, each gained 120 yards and a touchdown in 14 carries, while Justin Cudworth led EMU's defense with 13 tackles, a sack, and a forced fumble.