2010 Wisconsin Badgers football | |
---|---|
Big Ten co-champion
|
|
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 8 |
AP | No. 7 |
2010 record | 11–2 (7–1 Big Ten) |
Head coach | Bret Bielema (5th year) |
Offensive coordinator | Paul Chryst |
Defensive coordinator | Dave Doeren |
MVP | J. J. Watt |
Captain |
Gabe Carimi Lance Kendricks John Moffitt Culmer St. Jean Scott Tolzien Jay Valai |
Home stadium |
Camp Randall Stadium (Capacity: 80,321) |
2010 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Wisconsin $+ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Michigan State + | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Ohio State % | 0* | – | 1 | 0* | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
14:48
|
WIS | David Gilreath 97-yard kickoff return (Philip Welch kick) | WIS 7-0 |
1 |
10:00
|
WIS | John Clay 14-yard run (Philip Welch kick) | WIS 14-0 |
2 |
13:15
|
WIS | John Clay 1-yard run (Philip Welch kick) | WIS 21-0 |
2 |
6:48
|
OSU | Devin Barclay 21-yard field goal | WIS 21-3 |
3 |
10:08
|
OSU | Dan Herron 13-yard run (Devin Barclay kick) | WIS 21-10 |
4 |
11:38
|
OSU | Dan Herron 1-yard run (Terrelle Pryor to Reid Fragel pass) | WIS 21-18 |
4 |
6:57
|
WIS | James White 12-yard run (Philip Welch kick) | WIS 28-18 |
4 |
4:14
|
WIS | Philip Welch 41-yard field goal | WIS 31-18 |
The 2010 Wisconsin Badgers football team represented the University of Wisconsin–Madison in the 2010 NCAA Division I FBS football season. The Badgers, led by fifth-year head coach Bret Bielema, were members of the Big Ten Conference and played their home games at Camp Randall Stadium. They finished the season 11–2, 7–1 in the Big Ten to be crowned Big Ten co-champions along with Michigan State. Due to being ranked the highest of the three schools in the BCS rankings at the end of the season, the Badgers earned the conference's automatic bid to the Rose Bowl, where they were defeated 21–19 by TCU.
A blocked PAT was the difference in a crazy game in Camp Randall Stadium. Both Arizona State and Wisconsin were undefeated heading into this game, Arizona State having beaten a pair of FCS teams and Wisconsin having beaten UNLV and San Jose State. The Badgers managed to overcome a sluggish start and fended off an upset bid by the Sun Devils.
Arizona State would be marred by mistakes, committing multiple penalties on offense and defense, and Wisconsin used Arizona State's gaffes to keep themselves in the game. The Sun Devils returned a kick for a touchdown, had a very long runback on a kick to end the half (the returner was tackled inside the one-yard line as time expired), and had a punt return for a touchdown called back due to a pair of illegal blocks. Wisconsin did not commit a single turnover, and that would ultimately help to decide this game.
Wisconsin improved to 3-0 on the season, and faces FCS opponent Austin Peay next week. Arizona State, however, falls to 2-1 and will need to win 5 Pac-10 games to become bowl-eligible.
Wisconsin broke the all-time record for most points scored with 70, breaking a record from the 1962 season (the Badgers defeated New Mexico State 69-13 that season).
In a matchup between undefeated teams in the Big Ten, Michigan State prevailed over the 9th ranked Badgers. Despite 3 Spartan turnovers, the Badgers were unable to come away with a road win, dropping head coach Bret Bielema to 0-2 in Spartan Stadium and 2-2 against Michigan State overall. The Spartans face their rival, the Michigan Wolverines in a crucial road contest next week, while the Badgers face longtime rival Minnesota in the battle for Paul Bunyan's Axe.