2010 Stony Brook Seawolves football | |
---|---|
Big South co-champion
|
|
Conference | Big South Conference |
2010 record | 6–5 (5–1 Big South) |
Head coach | Chuck Priore |
Offensive coordinator | Jon Woods |
Defensive coordinator | Tony Thompson |
Home stadium |
Kenneth P. LaValle Stadium (Capacity: 8,136) |
2010 Big South football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Liberty + | 5 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stony Brook + | 5 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina +^ | 5 | – | 1 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner–Webb | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2010 Stony Brook Seawolves football team represented Stony Brook University in the 2010 NCAA Division I FCS football season as an associate member of the Big South Conference. The team was coached by Chuck Priore and played their home games in Kenneth P. LaValle Stadium at Stony Brook, NY. The Seawolves ended their regular season 6–5, 5–1 in Big South play to earn it second straight Big South conference title shared with Liberty and Coastal Carolina. Due to a three way tie in the conference title the automatic bid to the FCS playoff was given to Coastal Carolina, not Stony Brook who allowed more points against the Big South opponents.
The Seawolves opened their season against their Long Island rivals, Hofstra, at Hempstead which ended in 17-10 loss to the Prade. The Seawolves then visited Colgate, losing the game in a 23-13 decision. Opening their home season at Stony Brook the Seawolves played Brown with they defeated 21-20. The Seawolves then visited UMass resulting in a 44-17 loss at Amherst. Seawolves entered their Conference play winning three games straight, losing at Charleston Southern and then winning their season finale against Liberty in a very close game at LaValle Stadium, 36-33. As a result, the Seawolves captured a share of the conference title with Liberty.
In the off-season Hofstra University, Stony Brook’s Long Island rivals, announced that it would cut its football team for future season after 2009 leaving the Seawolves as the sole college football team in the long island area. As NCAA rules state, when a college team is cut, football athletes that transfer to another school don’t need to meet residency requirements to start play. This led to five incoming transfer from Hofstra to begin play at Stony Brook including Miguel Mayonet, and Brock Jackolski for the 2010 season.