2010 Big East Conference football season | |
---|---|
League | NCAA Division I FBS (Football Bowl Subdivision) |
Sport | football |
Duration | September 2, 2010 through January 8, 2011 |
Number of teams | 8 |
TV partner(s) | ESPN-Big East Network |
Regular season | |
Champions | Connecticut, West Virginia & Pitt |
2010 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut $+ | 5 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia + | 5 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh + | 5 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 4 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Florida | 3 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 3 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 2 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2010 Big East football season was the NCAA football season of the Big East Conference. Conference members began regular-season play on September 2, but did not begin conference play until October 8; the regular season continued through December 4. Following the regular season, six conference teams played in bowl games; although the bowl season concluded with the BCS National Championship Game on January 10, 2011, the last date on which a Big East team played was January 8, when Pittsburgh defeated Kentucky in the BBVA Compass Bowl in Birmingham, Alabama.
The conference consists of 8 football members: Cincinnati, Connecticut, Louisville, Pittsburgh, Rutgers, South Florida, Syracuse, and West Virginia.
The Big East title race came down to the last minute of the final game of the season on December 4 between UConn and South Florida. West Virginia and Pitt had claimed shares of the conference title with wins earlier that day. A UConn win would leave the Huskies tied with WVU and Pitt for the title, but UConn would claim the automatic Big East BCS berth by virtue of victories over both schools. A field goal in the last minute gave the Huskies a 19–16 win and their first-ever trip to a BCS game.