2009 Pacific Life Holiday Bowl | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Date | December 30, 2009 | ||||||||||||||||||||||
Season | 2009 | ||||||||||||||||||||||
Stadium | Qualcomm Stadium | ||||||||||||||||||||||
Location | San Diego, California | ||||||||||||||||||||||
MVP | WR Niles Paul (Nebraska) S Matt O'Hanlon (Nebraska) |
||||||||||||||||||||||
Referee | Tom Zimorski (ACC) | ||||||||||||||||||||||
Attendance | 64,607 | ||||||||||||||||||||||
Payout | US$2,130,000 per team | ||||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||||
Network | ESPN | ||||||||||||||||||||||
Announcers |
Chris Fowler Craig James Jesse Palmer Erin Andrews |
||||||||||||||||||||||
Nielsen ratings | 3.7 | ||||||||||||||||||||||
The 2009 Holiday Bowl was the thirty-second edition of the college football bowl game and was played at Qualcomm Stadium in San Diego, California. The game started at 5:00 PM US PST on Wednesday, December 30, 2009. The game was telecast on ESPN. The Nebraska Cornhuskers defeated the Arizona Wildcats 33–0 for the first shutout in the history of the bowl. This was a rematch of the two teams, who faced each other in the 1998 Holiday Bowl, where Arizona defeated Nebraska 23–20.
The game featured the 2nd pick from the Pac-10 and the 3rd pick from the Big 12. The game had recently become a type of "upset" bowl. In previous years, teams rejected by the BCS had lost to heavy underdogs. In 2005, a 10–1 Oregon team (favored by 3 points while ranked 6th in the nation) playing without its star quarterback Kellen Clemens lost 17–14 to a surging Oklahoma squad that had won six out of its last seven. In 2004, one-loss California was defeated by Big 12 Texas Tech, 45–31. In 2003, Big 12 representative Texas was knocked off by Pac-10 representative Washington State, led by Matt Kegel.