2009 AT&T Cotton Bowl Classic | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Date | January 2, 2009 | ||||||||||||||||||||||
Season | 2008 | ||||||||||||||||||||||
Stadium | Cotton Bowl | ||||||||||||||||||||||
Location | Dallas, Texas | ||||||||||||||||||||||
MVP | WR Dexter McCluster (Ole Miss) WR Marshay Green (Ole Miss) |
||||||||||||||||||||||
Favorite | Texas Tech by 4½ | ||||||||||||||||||||||
Referee | Jay Stricherz | ||||||||||||||||||||||
Attendance | 88,175 | ||||||||||||||||||||||
Payout | US$3,000,000 per team | ||||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||||
Network | FOX | ||||||||||||||||||||||
Announcers |
Pat Summerall play-by-play Brian Baldinger color Krista Voda sideline Jeanne Zelasko pre-game/halftime Shepard Smithhalftime |
||||||||||||||||||||||
Nielsen ratings | 4.4 | ||||||||||||||||||||||
The 2009 AT&T Cotton Bowl Classic was the 73rd edition of the annual college football bowl game that was part of the 2008 NCAA Division I FBS football season and was one of 34 games in the 2008-09 bowl season. The game featured the Ole Miss Rebels of the Southeastern Conference and the Texas Tech Red Raiders of the Big 12 Conference. Ole Miss won the game 47–34, in what turned out to be the highest scoring game in front of the largest Cotton Bowl Classic crowd in history.
The game was played on January 2, 2009, at the self-named stadium in Dallas, Texas, and was televised in the United States on FOX. This was the final Cotton Bowl Classic to be played at the stadium in the home of the State Fair of Texas, Fair Park. Since 2010, the game has been played at Cowboys Stadium in nearby Arlington.
Texas Tech was able to convert a pair of early turnovers into an early lead. The Raiders had the first two scores (both touchdowns) of the game with a 35-yard pass from Graham Harrell at the 6:31 mark of the first quarter and a Darcel McBath 45 yard interception return at the 5:22 mark of the first quarter to start the game with a 14-0 lead over the Ole Miss Rebels.
However, Ole Miss quarterback Jevan Snead was able to lead the Rebels to touchdowns on their next three drives, and a late field goal by Joshua Shene put the Rebels up 24-21 going into halftime.