2008 East Carolina Pirates football | |
---|---|
C-USA champion
C-USA East Division champion |
|
C-USA Championship Game, W 27–24 vs. Tulsa
|
|
Liberty Bowl, L 25–19 vs. Kentucky
|
|
Conference | Conference USA |
East | |
2008 record | 9–5 (6–2 C-USA) |
Head coach | Skip Holtz |
Offensive coordinator | Todd Fitch Steve Shankweiler |
Offensive scheme | Multiple |
Defensive coordinator | Greg Hudson |
Base defense | Multiple |
Home stadium |
Dowdy-Ficklen Stadium (Capacity: 43,000) |
2008 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina x$ | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa xy | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice x | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: East Carolina 27, Tulsa 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2008 East Carolina Pirates football team represented East Carolina University in the 2008 NCAA Division I FBS football season. and plays their home games in Dowdy-Ficklen Stadium. The team was coached by Skip Holtz, who was in his fifth year with the program.
The Pirates have a local television contract with WITN-TV, an NBC affiliate located in Washington, NC who elects to pick up games that are not picked up by national or regional networks, and all games are broadcast over the radio on the Pirate-ISP Sports Network. The flagship radio stations of the Pirates are Pirate Radio 1250 and 930 AM and Oldies 107.9 WNCT, both located in Greenville, NC. The games are called by the "Voice of the Pirates," Jeff Charles.
The annual Purple-Gold Spring Game was held on April 12, 2008 during the Pigskin Pigout weekend activities in downtown Greenville, North Carolina. The "Pirates" team defeated the "East Carolina" team 13-3 as the game was called off due to inclement weather.
Sources:
Template:2008 East Carolina Pirates roster
Recap: Week 1
The meeting on August 30 was the 14th meeting between these two teams. These two teams met last year for the first time since 2000. Virginia Tech won that meeting and lead the head-to-head record 9-4. After a blocked field goal placed the Hokies up 16-13 over the Pirates, T.J. Lee would return the favor by blocking a Hokie punt and running it back for the game-winning touchdown, leading the Pirates to their first victory over Virginia Tech since 1992. This was the first time since 2002 that a Conference USA team had defeated a ranked BCS-conference team, and also made the Pirates the first C-USA team ever to defeat ranked teams in consecutive games (counting ECU's win over Boise State in last season's Hawaiʻi Bowl).