2004 Green Bay Packers season | |
---|---|
Head coach | Mike Sherman |
General manager | Mike Sherman |
Home field | Lambeau Field |
Results | |
Record | 10–6 |
Division place | 1st NFC North |
Playoff finish | Lost Wild Card Playoffs (Vikings) 31–17 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 |
3:28
|
GB | Ryan Longwell 41 yard field goal | GB 3–0 |
Q2 |
7:43
|
CAR | Brad Hoover 1 yard pass from Jake Delhomme (John Kasay kick) | CAR 7–3 |
Q2 |
3:25
|
GB | Ahman Green 6 yard run (Ryan Longwell kick) | GB 10–7 |
Q3 |
10:59
|
GB | Ahman Green 3 yard run (Ryan Longwell kick) | GB 17–7 |
Q3 |
2:01
|
GB | Ahman Green 3 yard pass from Brett Favre (Ryan Longwell kick) | GB 24–7 |
Q4 |
4:46
|
CAR | Muhsin Muhammad 30 yard pass from Jake Delhomme (John Kasay kick) | GB 24–14 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 | GB | Donald Driver 7 yard pass from Brett Favre (Ryan Longwell kick) | Packers 7–0 | |
1 | DET | Az-Zahir Hakim 28 yard pass from Joey Harrington (Jason Hanson kick) | Tie 7–7 | |
2 | GB | Tony Fisher 13 yard pass from Brett Favre (Ryan Longwell kick) | Packers 14–7 | |
2 | DET | Jason Hanson 48 yard field goal | Packers 14–10 | |
2 | GB | Ryan Longwell 50 yard field goal | Packers 17–10 | |
3 | GB | Darren Sharper 36 yard interception return (Ryan Longwell kick) | Packers 24–10 | |
3 | GB | Najeh Davenport 13 yard run (Ryan Longwell kick) | Packers 31–10 | |
4 | GB | Donald Driver 20 yard pass from Ahman Green (Ryan Longwell kick) | Packers 38–10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 |
12:23
|
GB | Ahmad Carroll 40 yard fumble return (Ryan Longwell kick) | GB 7–0 |
Q2 |
12:47
|
STL | Jeff Wilkins 34 yard field goal | GB 7–3 |
Q2 |
7:25
|
GB | Bubba Franks 7 yard pass from Brett Favre (Ryan Longwell kick) | GB 14–3 |
Q2 |
2:50
|
GB | Javon Walker 10 yard pass from Brett Favre (Ryan Longwell kick) | GB 21–3 |
Q2 |
:30
|
STL | Isaac Bruce 4 yard pass from Marc Bulger (Jeff Wilkins kick) | GB 21–10 |
Q3 |
1:44
|
GB | Donald Driver 16 yard pass from Brett Favre (Ryan Longwell kick) | GB 28–10 |
Q4 |
14:19
|
STL | Marshall Faulk 8 yard pass from Marc Bulger (Jeff Wilkins kick) | GB 28–17 |
Q4 |
8:29
|
GB | Ryan Longwell 27 yard field goal | GB 31–17 |
Q4 |
1:52
|
GB | Najeh Davenport 40 yard run (Ryan Longwell kick) | GB 38–17 |
Q4 |
:46
|
GB | Michael Hawthorne 34 yard fumble return (Ryan Longwell kick) | GB 45–17 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 | CHI | Thomas Jones 2 yard run (Paul Edinger kick) | Bears 7–0 | |
1 | GB | Bubba Franks 17 yard pass from Brett Favre (Ryan Longwell kick) | Tie 7–7 | |
2 | GB | William Henderson 38 yard pass from Brett Favre (Ryan Longwell kick) | Packers 14–7 | |
2 | GB | Darren Sharper 43 yard interception return (Ryan Longwell kick) | Packers 21–7 | |
2 | GB | Javon Walker 25 yard pass from Craig Nall (Ryan Longwell kick) | Packers 28–7 | |
3 | CHI | Thomas Jones 1 yard run (Paul Edinger kick) | Packers 28–14 | |
3 | GB | Ryan Longwell 20 yard field goal | Packers 31–14 |
The 2004 Green Bay Packers season was the franchise's 85th season in the National Football League and the 86th overall.
The season started with the Packers on a losing streak of four of their first five games, then winning their next six games, and finally ending in a Wild Card playoff loss to the Minnesota Vikings. They finished with an overall record of 10–6. This was the second time the Packers had lost a playoff game at Lambeau.
The Packers did not make many offseason moves, signing safety Mark Roman and cornerback Chris Watson. They lost punter Josh Bidwell and safety Antuan Edwards to free agency and released defensive tackle Gilbert Brown, defensive end Jamal Reynolds, and wide receiver Travis Williams. [1]
With the 25th pick of the 2004 NFL Draft, the Packers selected cornerback Ahmad Carroll from the University of Arkansas.
Ahman Green 33 Rush, 119 Yds