2000 Virginia Tech Hokies football | |
---|---|
Gator Bowl champion
|
|
Gator Bowl, W, 41–20 vs. Clemson
|
|
Conference | Big East Conference |
Ranking | |
Coaches | No. 6 |
AP | No. 6 |
2000 record | 11–1 (6–1 Big East) |
Head coach | Frank Beamer |
Offensive coordinator | Rickey Bustle |
Defensive coordinator | Bud Foster |
Home stadium |
Lane Stadium (Capacity: 56,272) |
2000 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Miami (FL) $ | 7 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Virginia Tech | 6 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 4 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 3 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 1 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2000 Virginia Tech Hokies football team represented Virginia Polytechnic Institute and State University during the 2000 NCAA Division I-A football season. Virginia Tech competed as a member of the Big East Conference. The Hokies were led by Frank Beamer in his 14th year as head coach.
Michael Vick's 2000 season did have its share of highlights, such as his career rushing high of 210 yards against the Boston College Eagles in Chestnut Hill, Massachusetts. Against West Virginia in the Black Diamond Trophy game, Vick accounted for 288 total yards of offense and two touchdowns in a 48–20 win. The following week, Vick led the Hokies back from a 14–0 deficit against Syracuse at the Carrier Dome—where the Hokies had not won since 1986. Vick put the game away with a 55-yard run with 1:34 left.
The following game against Pittsburgh, Vick was injured and had to miss the rest of that game, the entire game against Central Florida, and was unable to start against the Miami Hurricanes—the Hokies' lone loss of the season. Vick's final game at Virginia Tech came against the Clemson Tigers in the 2001 Gator Bowl, where he was named MVP of the game.
The opening game on August 27 against Georgia Tech was postponed due to lightning and then cancelled due to an unplayable field.