1994 Los Angeles Raiders season | |
---|---|
Head coach | Art Shell |
General manager | Al Davis |
Owner | Al Davis |
Home field | L.A. Memorial Coliseum |
Results | |
Record | 9–7 |
Division place | 3rd AFC West |
Playoff finish | did not qualify |
Pro Bowlers |
6
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 | LA | Williams 2 yard run (Jaeger kick) | LA 7–0 | |
Q1 | DEN | Elam 43 yard field goal | LA 7–3 | |
Q1 | LA | Montgomery 65 yard pass from Hostetler (Jaeger kick) | LA 14–3 | |
Q1 | LA | Brown 43 yard pass from Hostetler (Jaeger kick) | LA 21–3 | |
Q2 | LA | Glover 7 yard pass from Hostetler (Jaeger kick) | LA 28–3 | |
Q3 | DEN | Russell 1 yard run (run failed) | LA 28–9 | |
Q3 | LA | Williams 5 yard pass from Hostetler (Jaeger kick) | LA 35–9 | |
Q3 | DEN | Russell 4 yard run (Elam kick) | LA 35–16 | |
Q3 | LA | Jaeger 42 yard field goal | LA 38–16 | |
Q4 | LA | Jaeger 33 yard field goal | LA 41–16 | |
Q4 |
9:15
|
LA | McDaniel 15 yard interception return (Jaeger kick) | LA 48–16 |
The 1994 Los Angeles Raiders season was the team's 13th and final season in Los Angeles, before returning to their original home in Oakland the following season.
The final meeting between the two teams with both franchises in Los Angeles.