1994 CompUSA Florida Citrus Bowl | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Date | January 1, 1994 | ||||||||||||||||||||
Season | 1993 | ||||||||||||||||||||
Stadium | Florida Citrus Bowl | ||||||||||||||||||||
Location | Orlando, Florida | ||||||||||||||||||||
MVP | Bobby Engram (Penn State) | ||||||||||||||||||||
Attendance | 72,456 | ||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||
Network | ABC | ||||||||||||||||||||
Announcers | Mark Jones and Tim Brant | ||||||||||||||||||||
The 1994 Florida Citrus Bowl was a college football bowl game featuring the Penn State Nittany Lions of the Big Ten, against the Tennessee Volunteers of the SEC.