1988 Sacramento State Hornets football | |
---|---|
NCAA Division II 1st Round Playoff,
W 35–14 vs. UC Davis NCAA Division II Quarterfinal Playoff W 56–7 vs. North Carolina Central NCAA Division II Semifinal Playoff L 20–42 vs. North Dakota State |
|
Conference | Western Football Conference |
1988 record | 10–3 (4–2 WFC) |
Head coach | Bob Mattos (11th year) |
Home stadium |
Hornet Stadium (Capacity: 21,195) |
1988 Western Football Conference standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State $^ | 6 | – | 0 | – | 0 | 11 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento State ^ | 4 | – | 2 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah State | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Lutheran | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Sacramento State Hornets football team represented Sacramento State University during the 1988 NCAA Division II football season.
Sacramento State competed in the Western Football Conference. The Hornets were led by head coach Bob Mattos, in his eleventh year. They played home games at Hornet Stadium in Sacramento, California. The team finished the season with a record of ten wins and three losses (10–3, 4–2 WFC). Overall Sacramento State averaged 37 points a game, outscoring its opponents 479–272 for the season.
The Hornets finished the regular season schedule with a record of 8–2. At the end of the season, for the first time they qualified for the NCAA Division II playoffs. The first game was against traditional rival UC Davis, who they defeated 35–14. The Division II quarterfinal game was against North Carolina Central, and the Hornets dominated the game, 56–7. The Division II semifinal game was against undefeated North Central Conference champion North Dakota State. North Dakota State defeated the Hornets, 20–42.
No Sacramento State players were selected in the 1989 NFL Draft.