|
|||||||||||||||||||
Date | January 14, 1975 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Arizona Veterans Memorial Coliseum | ||||||||||||||||||
City | Phoenix, Arizona | ||||||||||||||||||
MVP | Walt Frazier | ||||||||||||||||||
Referees |
|
||||||||||||||||||
Attendance | 12,885 | ||||||||||||||||||
Network | CBS | ||||||||||||||||||
Announcers | Brent Musburger and Oscar Robertson | ||||||||||||||||||
NBA All-Star Game | |||||||||||||||||||
|
GAME 25: at Phoenix, January 14, 1975
MVP: Walt Frazier
Coaches: East: K.C. Jones, West: Al Attles.