|
|||||||||||||||||||
| Date | January 14, 1969 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arena | Baltimore Civic Center | ||||||||||||||||||
| City | Baltimore, Maryland | ||||||||||||||||||
| MVP | Oscar Robertson | ||||||||||||||||||
| Referees | |||||||||||||||||||
| Attendance | 12,348 | ||||||||||||||||||
| Network | ABC | ||||||||||||||||||
| Announcers | Chris Schenkel and Jack Twyman | ||||||||||||||||||
| NBA All-Star Game | |||||||||||||||||||
|
|||||||||||||||||||
The 1969 NBA All-Star Game was an exhibition basketball game which was played on January 14, 1969, at the Baltimore Civic Center in Baltimore.