1962 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
1962 record | 2-8 (2–5 SWC) |
Head coach | Hayden Fry |
Home stadium | Cotton Bowl (c. 75,504) |
1963 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
1963 record | 4-7 (2–5 SWC) |
Head coach | Hayden Fry |
Home stadium | Cotton Bowl (c. 75,504) |
1964 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
1964 record | 1-9 (0–7 SWC) |
Head coach | Hayden Fry |
Home stadium | Cotton Bowl (c. 75,504) |
1965 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
1965 record | 4-5-1 (3–4 SWC) |
Head coach | Hayden Fry |
Home stadium | Cotton Bowl (c. 75,504) |
1966 SMU Mustangs football | |
---|---|
Southwest Conference Champions
|
|
Cotton Bowl Classic vs. Georgia, L 9-24
|
|
Conference | Southwest Conference |
Ranking | |
Coaches | No. 9 |
AP | No. 10 |
1966 record | 8-3 (6–1 SWC) |
Head coach | Hayden Fry |
Home stadium | Cotton Bowl (c. 75,504) |
1967 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
1967 record | 3-7 (3–4 SWC) |
Head coach | Hayden Fry |
Home stadium | Cotton Bowl (c. 75,504) |
1968 SMU Mustangs football | |
---|---|
Astro-Bluebonnet Bowl vs. Oklahoma, W 28-27
|
|
Conference | Southwest Conference |
Ranking | |
Coaches | No. 16 |
AP | No. 14 |
1968 record | 8-3 (5–2 SWC) |
Head coach | Hayden Fry |
Home stadium | Cotton Bowl (c. 72,032) |
1969 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
1969 record | 3-7 (3–4 SWC) |
Head coach | Hayden Fry |
Home stadium | Cotton Bowl (c. 72,032) |
1970 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
1970 record | 5-6 (3–4 SWC) |
Head coach | Hayden Fry |
Home stadium | Cotton Bowl (c. 72,032) |
1971 SMU Mustangs football | |
---|---|
Conference | Southwest Conference |
1971 record | 4-7 (3–4 SWC) |
Head coach | Hayden Fry |
Home stadium | Cotton Bowl (c. 72,032) |
Hayden Fry was the coach of the Southern Methodist University's football team from 1962 to 1972. He compiled a 49–66–1 record, and was succeeded by Dave Smith.