*** Welcome to piglix ***

1935–36 Clemson Tigers men's basketball team

1929–30 Clemson Tigers men's basketball
Conference Southern Conference
1929–30 record 16–9 (8–6 SoCon)
Head coach Josh Cody
Home arena Clemson Field House
Seasons
← 1928–29
1930–31 →
1930–31 Clemson Tigers men's basketball
Conference Southern Conference
1930–31 record 6–7 (3–5 SoCon)
Head coach Josh Cody
Home arena Clemson Field House
Seasons
← 1929–30
1931–32 →
1930–31 Southern Conference men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Georgia 15 1   .938     23 2   .920
Maryland 8 1   .889     18 4   .818
Alabama 11 2   .846     14 6   .700
Kentucky 8 2   .800     15 3   .833
Auburn 7 4   .636     8 6   .571
Washington and Lee 4 3   .571     11 7   .611
Duke 5 4   .556     14 7   .667
Georgia Tech 8 7   .533     11 13   .458
Vanderbilt 7 7   .500     16 8   .667
North Carolina 6 6   .500     15 9   .625
North Carolina State 5 5   .500     8 8   .500
LSU 4 4   .500     7 8   .467
Virginia 5 6   .455     11 9   .550
Florida 5 7   .417     10 9   .526
Clemson 3 5   .375     6 7   .462
Sewanee 3 5   .375     5 9   .357
Tennessee 4 8   .333     11 10   .524
Ole Miss 2 4   .333     6 9   .400
Virginia Tech 3 7   .300     5 10   .333
VMI 2 8   .200     4 12   .250
Tulane 2 10   .167     6 14   .300
South Carolina 1 12   .077     1 17   .056
Tournament winner
As of April 30, 1931; Rankings from AP Poll
1931–32 Clemson Tigers men's basketball
Conference Southern Conference
1931–32 record 7–13 (2–9 SoCon)
Head coach Joe Davis
Home arena Clemson Field House
Seasons
← 1930–31
1932–33 →
1931–32 Southern Conference men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Kentucky 9 1   .900     15 2   .882
Maryland 9 1   .900     16 4   .800
Auburn 9 2   .818     12 3   .800
Alabama 11 3   .786     16 4   .800
North Carolina 6 3   .667     16 5   .762
Virginia 6 3   .667     13 8   .619
Georgia 7 4   .636     19 7   .731
Ole Miss 8 5   .615     9 6   .600
Georgia Tech 5 3   .625     7 6   .538
North Carolina State 6 4   .600     10 6   .625
Duke 6 5   .545     14 11   .560
LSU 8 8   .500     11 9   .550
Tennessee 5 5   .500     8 7   .533
South Carolina 2 2   .500     9 7   .563
Vanderbilt 5 7   .417     8 11   .421
Mississippi State 4 7   .364     5 10   .333
Tulane 5 9   .357     6 10   .375
Florida 4 10   .286     8 12   .400
Washington and Lee 3 8   .273     9 10   .474
Virginia Tech 2 8   .200     8 9   .471
Clemson 2 9   .182     8 12   .400
Sewanee 1 7   .125     3 9   .250
VMI 0 9   .000     0 14   .000
Tournament winner
As of April 30, 1932; Rankings from AP Poll
1932–33 Clemson Tigers men's basketball
Conference Southern Conference
1932–33 record 10–9 (0–2 SoCon)
Head coach Joe Davis
Home arena Clemson Field House
Seasons
← 1931–32
1933–34 →
1932–33 Southern Conference men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
South Carolina 4 0   1.000     17 2   .895
Duke 7 3   .700     17 5   .773
Maryland 7 3   .700     11 9   .550
North Carolina State 6 3   .667     11 8   .579
North Carolina 5 3   .625     12 5   .706
Virginia 5 3   .625     12 6   .667
Virginia Tech 3 7   .300     5 10   .333
VMI 2 8   .200     5 10   .333
Washington and Lee 1 8   .111     6 10   .375
Clemson 0 2   .000     10 9   .526
Tournament winner
As of April 30, 1933; Rankings from AP Poll
1933–34 Clemson Tigers men's basketball
Conference Southern Conference
1933–34 record 7–12 (0–6 SoCon)
Head coach Joe Davis
Home arena Clemson Field House
Seasons
← 1932–33
1934–35 →
1933–34 Southern Conference men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
South Carolina 6 0   1.000     18 1   .947
North Carolina 12 2   .857     18 4   .818
Maryland 6 1   .857     11 8   .579
Duke 9 4   .692     18 6   .750
North Carolina State 6 5   .545     11 6   .647
Washington and Lee 4 5   .444     10 6   .625
VMI 3 6   .333     4 9   .308
Virginia 1 9   .100     7 11   .389
Virginia Tech 1 10   .091     1 15   .063
Clemson 0 6   .000     7 12   .368
Tournament winner
As of April 30, 1934; Rankings from AP Poll
1934–35 Clemson Tigers men's basketball
Conference Southern Conference
1934–35 record 15–3 (3–1 SoCon)
Head coach Joe Davis
Home arena Clemson Field House
Seasons
← 1933–34
1935–36 →

The Clemson Tigers men's basketball teams of 1930–1939 represented Clemson Agricultural College in NCAA college basketball competition.

Some games were cancelled due to a meningitis quarantine on campus.




...
Wikipedia

...