Álvaro Obregón | |||||||||
---|---|---|---|---|---|---|---|---|---|
Municipality | |||||||||
Álvaro Obregón
|
|||||||||
Álvaro Obregón within Mexico City |
|||||||||
Country | Mexico | ||||||||
Federal entity | Mexico City | ||||||||
Established | 1928 | ||||||||
Named for | Álvaro Obregón | ||||||||
Seat | Prolongación Calle 10 Col. Cristo Rey | ||||||||
Government | |||||||||
• Jefe delegacional | María Antonieta Hidalgo Torres (PRD) | ||||||||
Area | |||||||||
• Total | 88.79 km2 (34.28 sq mi) | ||||||||
Population 2010 | |||||||||
• Total | 727,034 | ||||||||
• Density | 8,200/km2 (21,000/sq mi) | ||||||||
Time zone | Central Standard Time (UTC-6) | ||||||||
• Summer (DST) | Central Daylight Time (UTC-5) | ||||||||
Postal codes | 01000 – 01990 | ||||||||
Area code(s) | 55 | ||||||||
Website | http://www.aobregon.df.gob.mx |
Presa Mixcoac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
7
22
4
|
7
23
5
|
11
25
7
|
21
26
8
|
66
26
9
|
175
24
10
|
216
22
10
|
183
23
10
|
175
22
10
|
70
23
8
|
8
22
6
|
5
22
5
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: Inicio |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0.3
72
39
|
0.3
73
41
|
0.4
77
45
|
0.8
79
46
|
2.6
79
48
|
6.9
75
50
|
8.5
72
50
|
7.2
73
50
|
6.9
72
50
|
Wikipedia
...
|