Wynnewood Road
|
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Wynnewood and Haverford Roads Haverford Township, Pennsylvania. |
|||||||||||||||||||||||||||||||||||||||
Coordinates | 39°59′36″N 75°17′54″W / 39.9933°N 75.2984°WCoordinates: 39°59′36″N 75°17′54″W / 39.9933°N 75.2984°W | |||||||||||||||||||||||||||||||||||||||
Owned by | SEPTA | |||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||
Electrified | Third rail | |||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||
|
Wynnewood Road station is a SEPTA rapid transit station in Haverford Township, Pennsylvania. It serves the Norristown High Speed Line (Route 100) and is located at Eagle and Haverford Roads. Both local trains and Hughes Park Express trains stop at Wynnewood Road. The station lies 3.1 track miles from 69th Street Terminal. The station has off-street parking and an accessible platform.