Woy Woy
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view
|
||||||||||||||||
Location | Railway Street, Woy Woy Australia |
|||||||||||||||
Coordinates | 33°29′03″S 151°19′27″E / 33.48422°S 151.32423°ECoordinates: 33°29′03″S 151°19′27″E / 33.48422°S 151.32423°E | |||||||||||||||
Owned by | RailCorp | |||||||||||||||
Operated by | NSW TrainLink | |||||||||||||||
Line(s) | Main Northern | |||||||||||||||
Distance | 72.62 kilometres from Central | |||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||
Tracks | 2 | |||||||||||||||
Connections | Bus | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Ground | |||||||||||||||
Disabled access | Yes | |||||||||||||||
Other information | ||||||||||||||||
Station code | WOY | |||||||||||||||
Website | Sydney Trains | |||||||||||||||
History | ||||||||||||||||
Opened | 1 February 1889 | |||||||||||||||
Electrified | Yes | |||||||||||||||
Services | ||||||||||||||||
|
Woy Woy railway station is located on the Main Northern line in New South Wales, Australia. It serves the southern Central Coast suburb of Woy Woy opening on 1 February 1889.
Woy Woy has one island platform with two faces. It is serviced by NSW TrainLink Central Coast & Newcastle Line services travelling from Sydney Central to Hamilton (Newcastle). Peak-hour services travel from Central to Wyong via the North Shore line.
The station is serviced by bus services operated by Busways.
Stand 1
Stand 2
Stand 3
Stand 4
Stand 5