Woombye
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view in July 2012
|
|||||||||||
Location | Blackall Street, Woombye | ||||||||||
Coordinates | 26°39′38″S 152°57′45″E / 26.6605°S 152.9626°ECoordinates: 26°39′38″S 152°57′45″E / 26.6605°S 152.9626°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | Queensland Rail | ||||||||||
Line(s) | North Coast | ||||||||||
Distance | 99.68 kilometres from Central | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Status | Unstaffed | ||||||||||
Station code | 600492 | ||||||||||
Fare zone | go card 6 | ||||||||||
Website | Queensland Rail | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Woombye railway station is located on the North Coast line in Queensland, Australia. It serves the town of Woombye in the Sunshine Coast Region.
The station today consists of one platform with a wooden structure. In 2009, the platform was extended at both its northern and southern ends with scaffolding and plywood materials. Initially intended as an interim arrangement until a permanent extension was built, the temporary platform remains. Opposite the platform lies a passing loop and a disused goods yard.
Woombye is serviced by City network services to Brisbane, Nambour and Gympie North. To relieve congestion on the single track North Coast line, the rail service is supplemented by a bus service operated by Kangaroo Bus Lines on weekdays between Caboolture and Nambour as route 649.
In 2016 construction commenced on stabling facilities south of the station as part of the project.