Wayne Elliot Mardle | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||
Nickname | Hawaii 5.0.1 | ||||||||||||||||||||
Born |
Dagenham, England |
10 May 1973 ||||||||||||||||||||
Home town |
Romford England |
||||||||||||||||||||
Darts information | |||||||||||||||||||||
Playing darts since | 1986 | ||||||||||||||||||||
Darts | 22g Target Wayne Mardle | ||||||||||||||||||||
Laterality | Right-handed | ||||||||||||||||||||
Walk-on music | Hawaii Five-O by The Ventures | ||||||||||||||||||||
Organisation (see split in darts) | |||||||||||||||||||||
BDO | 1993-2002 | ||||||||||||||||||||
PDC | 2002-2012 | ||||||||||||||||||||
BDO majors - best performances | |||||||||||||||||||||
World Ch'ship | Semi-Final: 2001 | ||||||||||||||||||||
World Masters | Last 16: 2001 | ||||||||||||||||||||
World Darts Trophy | Last 32: 2002, 2007 | ||||||||||||||||||||
Int. Darts League | Last 16: 2007 | ||||||||||||||||||||
Zuiderduin Masters | Quarter Final: 2000 | ||||||||||||||||||||
PDC premier events - best performances | |||||||||||||||||||||
World Ch'ship | Semi-Final: 2004, 2005, 2006, 2008 | ||||||||||||||||||||
World Matchplay | Runner-Up: 2003 | ||||||||||||||||||||
World Grand Prix | Quarter Final: 2005 | ||||||||||||||||||||
Grand Slam | Group Stages: 2007, 2008, 2009 | ||||||||||||||||||||
Premier League | 5th: 2008 | ||||||||||||||||||||
Ch'ship League | Initial Groups: 6th, 2008 | ||||||||||||||||||||
Desert Classic | Runner-Up: 2004, 2005 | ||||||||||||||||||||
European Ch'ship | Last 16: 2008 | ||||||||||||||||||||
UK Open | Last 16: 2004 | ||||||||||||||||||||
US Open/WSoD | Last 16: 2007 | ||||||||||||||||||||
Players Ch'ship Finals | Last 16: 2009 | ||||||||||||||||||||
Other tournament wins | |||||||||||||||||||||
Players Championships
UK Open Regionals/Qualifiers
|
|||||||||||||||||||||
Updated on 17 February 2008. |
Players Championships
UK Open Regionals/Qualifiers
Wayne Mardle (born 10 May 1973 in Dagenham) is an English former professional darts player for the Professional Darts Corporation, and former player in the BDO. He now lives in Romford. Before turning professional, he worked for the Association of Accounting Technicians.
He has been known as "Hawaii 501" since 2000, due to the Hawaiian shirts he started wearing in 1998 for a bet, and 501 being the start score of a leg of darts. The name is also a play on the title of the popular television series, Hawaii Five-O. This dress sense coupled with his crowd-pleasing onstage activity (such as dancing to the interval music) has seen him become one of the most popular players on the circuit.
Wayne started playing darts at the age of 11, when he practised with his dad. His first 180 came two weeks after he started playing. He soon became better than his dad, and his first competition win was in a pub called the 'Double Top' on his 13th birthday in 1986.
His Lakeside debut came in 2000 where he lost to Matt Clark in the first round. In 2001 he reached the Semi Finals, beating Co Stompé and Ronnie Baxter before losing to eventual winner John Walton. His attempt in 2002 saw him fall in the last eight to Colin Monk.
Wayne joined the Professional Darts Corporation in time for the 2003 World Championship. His first appearance at the Circus Tavern saw him lose in the third round to Phil Taylor. His debut at Blackpool's Winter Gardens in the World Matchplay was much better, beating World Champion John Part, Alan Warriner and Colin Lloyd to reach the final, where he again lost to Taylor.