Wallarah Central Coast, New South Wales |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 33°13′23″S 151°27′54″E / 33.223°S 151.465°ECoordinates: 33°13′23″S 151°27′54″E / 33.223°S 151.465°E | ||||||||||||
Population | 418 (2011 census) | ||||||||||||
• Density | 51.6/km2 (133.7/sq mi) | ||||||||||||
Postcode(s) | 2259 | ||||||||||||
Area | 8.1 km2 (3.1 sq mi) | ||||||||||||
Location | 11 km (7 mi) NNE of Wyong | ||||||||||||
LGA(s) | Central Coast Council | ||||||||||||
Parish | Munmorah | ||||||||||||
State electorate(s) | Wyong | ||||||||||||
Federal Division(s) | Dobell | ||||||||||||
|
Wallarah is a sparsely populated suburb of the Central Coast region of New South Wales, Australia. It is part of the Central Coast Council local government area.
It is home to the Wallarah Creek interchange on the Sydney-Newcastle Freeway.