Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Wahab Riaz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Lahore, Punjab, Pakistan |
28 June 1985 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Vicky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right Handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 202) | 18 August 2010 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 22 October 2015 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 174) | 2 February 2008 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 29 May 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-2015 | Lahore Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-present | Rangpur Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-present | Peshawar Zalmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 27 October 2015 |
Wahab Riaz (Punjabi, Urdu: وہاب ریاض; born 28 June 1985) is a Pakistani cricketer. He is a left-arm fast bowler and a right-hand batsman. He frequently bowls at speeds of around 90 miles per hour (140 km/h) and has reached 154.5 km/h.
In 2013, Wahab married Zainab Choudhary, daughter of businessman Haji Shahid Choudhary in a traditional Pakistani ceremony. The marriage was an arranged marriage due to Zainab's family connection with cricket. Both Wahab and Zainab were engaged to others prior to their marriage. The couple have a daughter named Eshal Riaz.
Riaz was chosen in the squad for the tri-series in Bangladesh which also included India and in his first match against Bangladesh; he finished with 3 wickets for 22 runs in 7 overs and in the next match although he took two Indian wickets he conceded 85 runs.
Wahab made his Test debut against England in the third test of the 2010 series. England batted first and Wahab took 5/63 in the first innings. In Pakistan's first innings he came into bat at number 3 and made 27 runs.
He next played for Pakistan in the Test series against South Africa in October 2010 he participated in 4 ODIs. He was selected to play in the first Test later in that series he took two wickets those of Graeme Smith and Hashim Amla however towards the end of the day he picked up a side strain. He did not bowl the following day. A scan showed that Riaz had picked up an injury which takes 4–5 weeks to recover from and thus he missed the rest of the Test series.
In March 2011 he played for Pakistani team in at least four matches with an above average performance. However he really came in the limelight at the Pakistan Vs India semi-final of the 2011 Cricket World Cup, when he replaced Shoaib Akhtar and took 5 wickets.
Shortly after the World Cup, Pakistan toured the West Indies for two Tests, five ODIs, and a T20I; Riaz was included in the squad. He took two wickets in the T20I, which Pakistan lost, and played in four out of the five ODIs, taking seven wickets at an average of 25.28 and finishing as Pakistan's leading wicket-taker in the series. In a report to the Pakistan Cricket Board (PCB) on the team's performance in the West Indies, coach Waqar Younis commented that Riaz had an "average" tour. In May Pakistan toured Ireland for a two-match ODI series, and although Riaz was included in the squad he did not play a match.