WWC Caribbean Tag Team Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||
Promotion | Universal Wrestling Promotions Top Heavyweight Wrestling Promotions World Wrestling Promotions World Wrestling Council (WWC) |
||||||||||
Date established | Unknown | ||||||||||
Date retired | December 1, 1991 | ||||||||||
Other name(s) | |||||||||||
|
|||||||||||
|
Statistics | |
---|---|
First champion(s) | Castillo Brothers |
Most reigns | Caribbean Express (Huracán Castillo Jr. & Miguel Pérez Jr.) (5 reigns) |
Longest reign | Kansas City Jayhawks (Bobby Jaggers & Dan Kroffat) (126 days) |
Shortest reign | Ninja Express (Kendo Nagasaki & Mr.Pogo) (1 day) |
WWC Caribbean Tag Team Championship was a third-string Tag Team title that was defended in the World Wrestling Council.