WES Commuter Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Regional commuter railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Washington County, Oregon, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
Beaverton (north) Wilsonville (south) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 1,800 (Q2 2016, weekday average) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | February 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | TriMet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Portland & Western Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 14.7 mi (23.7 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 37 mph (60 km/h) avg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WES Commuter Rail, or Westside Express Service, is a 14.7-mile (23.7 km) United States commuter rail line between Beaverton and Wilsonville, Oregon, in the Portland metropolitan area, mostly following busy Oregon Highway 217 and Interstate 5. The diesel-powered passenger rail service opened in February 2009 on upgraded existing freight rail tracks owned and operated by the Portland & Western Railroad (P&W). TriMet, the metropolitan area's regional transit agency, manages and funds the service, and it also owns and maintains the railcars and stations, but P&W staff operate the vehicles. In planning since the mid-1990s, the line has five stations: two in Beaverton, one in Tigard, one in Tualatin, and one in Wilsonville.
From the start of the first serious discussions of the idea, it took thirteen years and $166 million to get WES operational.
P&W’s freight line between Beaverton and Wilsonville was originally built by the Oregon Electric Railway (OE) Company. OE provided interurban passenger and freight service on electric rail lines linking Portland, Salem, and Eugene. By 1914, 26 trains using this line were entering and departing Portland every day. After the rise of the automobile, ridership diminished, and OE stopped offering passenger service in 1933. Passenger rail returned to Washington County in 1998 when the Tri-County Metropolitan Transportation District of Oregon (TriMet), which operates mass transportation systems in the region, began using an abandoned Burlington Northern railroad right-of-way between downtown Hillsboro and Beaverton for the light rail line known as Westside MAX. The right-of-way between the two towns was originally part of Oregon Electric's former Forest Grove line; portions of the line had carried BN freight trains as recently as 1994, before TriMet acquired it.