WCW Cruiserweight Tag Team Championship | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||||||||
Promotion | WCW | ||||||||||||||||
Date established | March 18, 2001 | ||||||||||||||||
Date retired | March 26, 2001 | ||||||||||||||||
|
Statistics | |
---|---|
Most reigns | Only two teams held the belt and they both held it once. |
Longest reign | Kid Romeo and Elix Skipper (8 days) |
Shortest reign | Billy Kidman and Rey Mysterio, Jr. (1 second) |
Oldest winner | Elix Skipper (33 years) |
Youngest winner | Kid Romeo (25-26 years) |
Heaviest champion | Kid Romeo and Elix Skipper (413 lb combined (Kid Romeo 185 lb & Elix Skipper 228 lb)) |
Lightest champion | Billy Kidman and Rey Mysterio, Jr. (360 lb combined (Billy Kidman 195 lb & Rey Mysterio, Jr. 165 lb)) |
The WCW Cruiserweight Tag Team Championship was a short-lived title created in 2001 just prior to World Championship Wrestling being sold to the World Wrestling Federation.
The WCW Cruiserweight Championship and the matches contested for that title had always been a unique feature on WCW programming. With the number of cruiserweights signed, it was decided to expand the visibility of the division, and create a tag team title for the cruiserweights in February 2001.