| Virudhunagar | |
|---|---|
| Town | |
|
A view of Main Bazaar street
|
|
| Coordinates: 9°35′N 77°57′E / 9.583°N 77.950°ECoordinates: 9°35′N 77°57′E / 9.583°N 77.950°E | |
| Country | India |
| State | Tamil Nadu |
| District | Virudhunagar |
| Government | |
| • Type | Selection Grade Municipality |
| • Body | Virudhunagar municipality |
| Area | |
| • Total | 6.39 km2 (2.47 sq mi) |
| Population (2011) | |
| • Total | 72,296 |
| • Density | 11,000/km2 (29,000/sq mi) |
| Languages | |
| • Official | Tamil |
| Time zone | IST (UTC+5:30) |
| PIN | 626 001 |
| Telephone code | 04562 |
| Vehicle registration | TN-67 |
| Virudhunagar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
19
20
32
|
24
21
34
|
38
22
38
|
77
24
37
|
60
25
38
|
18
25
38
|
31
25
37
|
52
25
37
|
81
24
36
|
191
23
36
|
176
23
31
|
65
21
30
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Virudhunagar district website For graphing purposes, the precipitation numbers of this graph are at a scale of 1:10. | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.7
67
89
|
0.9
69
94
|
1.5
72
100
|
3
76
99
|
2.4
76
101
|
0.7
76
100
|
1.2
77
98
|
2
77
98
|
3.2
76
97
|
7.5
74
96
|
Wikipedia
...
| |