Vendôme
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 5160 De Maisonneuve Blvd. West, Montreal, Quebec | ||||||||||||||||||
Coordinates | 45°28′26″N 73°36′11″W / 45.47389°N 73.60306°WCoordinates: 45°28′26″N 73°36′11″W / 45.47389°N 73.60306°W | ||||||||||||||||||
Operated by | Réseau de transport métropolitain | ||||||||||||||||||
Platforms | 1 side platform, 1 island platform | ||||||||||||||||||
Tracks | 3 | ||||||||||||||||||
Connections | |||||||||||||||||||
Construction | |||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||
Parking | None | ||||||||||||||||||
Bicycle facilities | None | ||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||
Other information | |||||||||||||||||||
Fare zone | 1 | ||||||||||||||||||
Website | Vendome Station (RTM) | ||||||||||||||||||
History | |||||||||||||||||||
Opened | 1983 | ||||||||||||||||||
Traffic | |||||||||||||||||||
Passengers (2016) | 1,417,500 Vaudreuil-Hudson 184,800 Saint-Jérôme 533,200 Candiac 2,135,500 Total |
||||||||||||||||||
Services | |||||||||||||||||||
|
Vendôme station is a commuter rail station operated by the RTM in Montreal, Quebec, Canada. It is located in the Notre-Dame-de-Grâce area of the Côte-des-Neiges–Notre-Dame-de-Grâce borough, and is served by the Vaudreuil-Hudson, Saint-Jérôme and Candiac Lines. The station is connected by a pedestrian tunnel to the Montreal Metro's Vendôme station station.
The station originally had two tracks (and two side platforms), but in 2015, a third track running between Montreal West and Downtown Montreal's Lucien-L'Allier station was added for improved service, and platform 2 was rebuilt as a wider island platform so trains running on the new track could call at the station as well.
The station is in the ARTM's Fare Zone 1.
This station is named for av. de Vendôme, whose namesake is uncertain. It is probably named for one or more of the Dukes of Vendôme, several of whom were important in the history of France.