Anadolu Efes | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach | ||||||||||||||||||||||||||||||||||||||||||
League |
Turkish Super League EuroLeague |
||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||
Born |
Stobreč, SR Croatia, SFR Yugoslavia |
February 9, 1965 ||||||||||||||||||||||||||||||||||||||||||
Nationality | Croatian | ||||||||||||||||||||||||||||||||||||||||||
Listed height | 1.96 m (6 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||
Listed weight | 94 kg (207 lb) | ||||||||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||||||||
NBA draft | 1987 / Undrafted | ||||||||||||||||||||||||||||||||||||||||||
Playing career | 1985–2003 | ||||||||||||||||||||||||||||||||||||||||||
Position | Shooting guard | ||||||||||||||||||||||||||||||||||||||||||
Coaching career | 2003–present | ||||||||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||||||||
As player: | |||||||||||||||||||||||||||||||||||||||||||
1985–1992 | Split | ||||||||||||||||||||||||||||||||||||||||||
1992–1993 | Breogán | ||||||||||||||||||||||||||||||||||||||||||
1993–1997 | Baskonia | ||||||||||||||||||||||||||||||||||||||||||
1997–2002 | Fuenlabrada | ||||||||||||||||||||||||||||||||||||||||||
2002–2003 | Alicante | ||||||||||||||||||||||||||||||||||||||||||
As coach: | |||||||||||||||||||||||||||||||||||||||||||
2003–2004 | Split | ||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Sevilla | ||||||||||||||||||||||||||||||||||||||||||
2005–2007 | Baskonia | ||||||||||||||||||||||||||||||||||||||||||
2007–2008 | Estudiantes | ||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Cibona | ||||||||||||||||||||||||||||||||||||||||||
2010–2011 | Efes Pilsen | ||||||||||||||||||||||||||||||||||||||||||
2012–2015 | Valencia | ||||||||||||||||||||||||||||||||||||||||||
2015 | Croatia | ||||||||||||||||||||||||||||||||||||||||||
2015–2016 | Baskonia | ||||||||||||||||||||||||||||||||||||||||||
2016–present | Anadolu Efes | ||||||||||||||||||||||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||||||||||||||||||||||
As a player:
As a coach:
|
|||||||||||||||||||||||||||||||||||||||||||
Medals
|
As a player:
As a coach:
Velimir Perasović (born February 9, 1965) is a Croatian professional basketball coach and former professional basketball player. He is currently coaching Anadolu Efes.
Perasović was born in Stobreč, in the former Yugoslavia. He started playing basketball at the age of 14, and was soon recruited by KK Split, then named Jugoplastika, in 1981.
Perasović was member of the Yugoslav junior national basketball team which won the silver medal at the 1982 FIBA Europe Under-18 Championship in Bulgaria, and the bronze medal at the 1984 FIBA Europe Under-18 Championship in Sweden.
Perasović's club, KK Split, went on to win three EuroLeague championships, in 1989 and 1990, as "Jugoplastika" and in 1991, as "Pop 84". In 1988, 1989, 1990, and 1991 they also won the Yugoslav Basketball League championship. In 1990 and 1991, they also won the Yugoslav Basketball Cup, and in 1992, they won the Croatian Basketball Cup (that time under the name of Slobodna Dalmacija).
In 1992, Perasović moved to the Spanish club Breogán, and he spent one season there, before moving to the Spanish club Taugrés, in 1993. He won the 1995 Spanish King's Cup and in 1996, he won the Saporta Cup against PAOK.